Reviewed by Brad Gregory · Updated August 21, 2026
Texas average: 16.4¢ per kWh
Residential average · EIA · May 2026
- 16.4¢
- The statewide average
- 5.6¢
- Where plans start on ComparePower
down 3.2% vs last month
Lowest effective rate at 1,000 kWh, fees and delivery included · August 21, 2026
For scale: the U.S. average is 19.4¢/kWh — Texas runs 15% lower. Across the 682 licensed plans we price live, today’s average is 15.5¢. Even Idaho — the cheapest state in the country at 12.3¢ — sits above where Texas plans start.
That average is NOT your price. Your city’s delivery charges, your monthly usage, and each plan’s fee structure move the real number — which is why we price every plan we offer at your usage instead of quoting averages. Price my usage →
Know your ZIP? Skip the list.
We price every plan we offer in your city at your real usage and rank them by what you’d pay — no account, no spam.
Same-day power at most addresses when you order by 5 p.m. — pick your exact start date at checkout, up to 90 days out.
Moving checklist: everything besides the lights →Top plans by monthly usage
Pick the tab closest to your monthly usage — the ranking reorders because fees and bill credits bend each plan’s price curve differently.
Rates include your utility’s delivery charges, so pick your territory — a Houston price isn’t real in Dallas.
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Rent Simple Saver 10 10-month term | APGE | Centerpoint Energy | 11.5¢ | $58 | Order now |
| Simple Value - 24 24-month term | Just Energy | Centerpoint Energy | 11.5¢ | $57 | Order now |
| Rent Simple Saver 12 12-month term | APGE | Centerpoint Energy | 11.9¢ | $60 | Order now |
| Saver Value 12 12-month term | Frontier Utilities | Centerpoint Energy | 11.9¢ | $60 | Order now |
| Eco Saver Lite 12 12-month term | Gexa Energy | Centerpoint Energy | 11.9¢ | $60 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Simple Value - 24 24-month term | Just Energy | AEP Central | 12.3¢ | $62 | Order now |
| Rent Simple Saver 10 10-month term | APGE | AEP Central | 12.5¢ | $63 | Order now |
| Rent Simple Saver 12 12-month term | APGE | AEP Central | 12.7¢ | $64 | Order now |
| Saver Value 12 12-month term | Frontier Utilities | AEP Central | 12.7¢ | $64 | Order now |
| Eco Saver Lite 12 12-month term | Gexa Energy | AEP Central | 12.7¢ | $64 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Rent Simple Saver 10 10-month term | APGE | Centerpoint Energy | 11.5¢ | $58 | Order now |
| Simple Value - 24 24-month term | Just Energy | Centerpoint Energy | 11.5¢ | $57 | Order now |
| Rent Simple Saver 12 12-month term | APGE | Centerpoint Energy | 11.9¢ | $60 | Order now |
| Saver Value 12 12-month term | Frontier Utilities | Centerpoint Energy | 11.9¢ | $60 | Order now |
| Eco Saver Lite 12 12-month term | Gexa Energy | Centerpoint Energy | 11.9¢ | $60 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Simple Value - 24 24-month term | Just Energy | AEP North | 12.3¢ | $62 | Order now |
| Rent Simple Saver 10 10-month term | APGE | AEP North | 12.5¢ | $63 | Order now |
| Rent Simple Saver 12 12-month term | APGE | AEP North | 12.7¢ | $64 | Order now |
| Saver Value 12 12-month term | Frontier Utilities | AEP North | 12.8¢ | $64 | Order now |
| Eco Saver Lite 12 12-month term | Gexa Energy | AEP North | 12.8¢ | $64 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Simple Value - 24 24-month term | Just Energy | Oncor | 12.6¢ | $63 | Order now |
| Rent Simple Saver 10 10-month term | APGE | Oncor | 12.8¢ | $64 | Order now |
| Rent Simple Saver 12 12-month term | APGE | Oncor | 13.0¢ | $65 | Order now |
| Saver Value 12 12-month term | Frontier Utilities | Oncor | 13.0¢ | $65 | Order now |
| Eco Saver Lite 12 12-month term | Gexa Energy | Oncor | 13.0¢ | $65 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Simple Value - 24 24-month term | Just Energy | TNMP | 14.0¢ | $70 | Order now |
| Rent Simple Saver 10 10-month term | APGE | TNMP | 14.2¢ | $71 | Order now |
| Rent Simple Saver 12 12-month term | APGE | TNMP | 14.4¢ | $72 | Order now |
| Saver Value 12 12-month term | Frontier Utilities | TNMP | 14.4¢ | $72 | Order now |
| Eco Saver Lite 12 12-month term | Gexa Energy | TNMP | 14.4¢ | $72 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Simple Value - 24 24-month term | Just Energy | Lubbock Power and Light | 13.7¢ | $69 | Order now |
| Rent Simple Saver 10 10-month term | APGE | Lubbock Power and Light | 13.9¢ | $70 | Order now |
| Saver Value 12 12-month term | Frontier Utilities | Lubbock Power and Light | 14.1¢ | $71 | Order now |
| Eco Saver Lite 12 12-month term | Gexa Energy | Lubbock Power and Light | 14.1¢ | $71 | Order now |
| Rent Simple Saver 12 12-month term | APGE | Lubbock Power and Light | 14.2¢ | $71 | Order now |
Rates include your utility’s delivery charges, so pick your territory — a Houston price isn’t real in Dallas.
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Smart Choice - 12 12-month term | Just Energy | Lubbock Power and Light | 5.6¢ | $56 | Order now |
| SimpleSaver 12 12-month term | APGE | Centerpoint Energy | 5.9¢ | $59 | Order now |
| SimpleSaver 10 10-month term | APGE | Centerpoint Energy | 5.9¢ | $59 | Order now |
| Maxx Saver Value 12 12-month term | 4Change Energy | Centerpoint Energy | 6.0¢ | $60 | Order now |
| Saver Plus 12 12-month term | Frontier Utilities | Centerpoint Energy | 6.0¢ | $60 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Saver Plus 12 12-month term | Frontier Utilities | AEP Central | 7.0¢ | $70 | Order now |
| SimpleSaver 10 10-month term | APGE | AEP Central | 7.0¢ | $70 | Order now |
| Eco Saver Plus 12 12-month term | Gexa Energy | AEP Central | 7.1¢ | $71 | Order now |
| Saver Plus 12 12-month term | Gexa Energy | AEP Central | 7.1¢ | $71 | Order now |
| SimpleSaver 12 12-month term | APGE | AEP Central | 7.1¢ | $71 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| SimpleSaver 12 12-month term | APGE | Centerpoint Energy | 5.9¢ | $59 | Order now |
| SimpleSaver 10 10-month term | APGE | Centerpoint Energy | 5.9¢ | $59 | Order now |
| Maxx Saver Value 12 12-month term | 4Change Energy | Centerpoint Energy | 6.0¢ | $60 | Order now |
| Saver Plus 12 12-month term | Frontier Utilities | Centerpoint Energy | 6.0¢ | $60 | Order now |
| Eco Saver Plus 12 12-month term | Gexa Energy | Centerpoint Energy | 6.0¢ | $60 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| SimpleSaver 10 10-month term | APGE | AEP North | 6.6¢ | $66 | Order now |
| Maxx Saver Value 8 8-month term | 4Change Energy | AEP North | 7.3¢ | $73 | Order now |
| SimpleSaver 12 12-month term | APGE | AEP North | 7.3¢ | $73 | Order now |
| Rhythm Max Saver 12 12-month term | Rhythm Energy | AEP North | 7.4¢ | $74 | Order now |
| The Lone Saver Plus 12 12-month term | Energy Texas | AEP North | 7.4¢ | $74 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| SimpleSaver 12 12-month term | APGE | Oncor | 6.8¢ | $68 | Order now |
| SimpleSaver 10 10-month term | APGE | Oncor | 6.8¢ | $68 | Order now |
| Maxx Saver Value 12 12-month term | 4Change Energy | Oncor | 6.9¢ | $69 | Order now |
| Saver Plus 12 12-month term | Frontier Utilities | Oncor | 6.9¢ | $69 | Order now |
| Eco Saver Plus 12 12-month term | Gexa Energy | Oncor | 6.9¢ | $69 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| SimpleSaver 10 10-month term | APGE | TNMP | 8.2¢ | $82 | Order now |
| Rhythm Max Saver 12 12-month term | Rhythm Energy | TNMP | 8.3¢ | $83 | Order now |
| SimpleSaver 12 12-month term | APGE | TNMP | 8.3¢ | $83 | Order now |
| The Lone Saver Plus 12 12-month term | Energy Texas | TNMP | 8.3¢ | $83 | Order now |
| Rhythm Max Saver 24 24-month term | Rhythm Energy | TNMP | 8.4¢ | $84 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Smart Choice - 12 12-month term | Just Energy | Lubbock Power and Light | 5.6¢ | $56 | Order now |
| SimpleSaver 10 10-month term | APGE | Lubbock Power and Light | 6.8¢ | $68 | Order now |
| SimpleSaver 12 12-month term | APGE | Lubbock Power and Light | 7.0¢ | $70 | Order now |
| SimpleSaver 24 24-month term | APGE | Lubbock Power and Light | 8.2¢ | $82 | Order now |
| Saver Plus 12 12-month term | Frontier Utilities | Lubbock Power and Light | 8.8¢ | $88 | Order now |
Rates include your utility’s delivery charges, so pick your territory — a Houston price isn’t real in Dallas.
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Smart Choice - 12 12-month term | Just Energy | Lubbock Power and Light | 9.8¢ | $147 | Order now |
| SimpleSaver 12 12-month term | APGE | Centerpoint Energy | 9.9¢ | $149 | Order now |
| SimpleSaver 10 10-month term | APGE | Centerpoint Energy | 9.9¢ | $148 | Order now |
| Maxx Saver Value 12 12-month term | 4Change Energy | Centerpoint Energy | 10.0¢ | $151 | Order now |
| Saver Plus 12 12-month term | Frontier Utilities | Centerpoint Energy | 10.0¢ | $151 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Saver Deluxe 12 12-month term | Frontier Utilities | AEP Central | 11.0¢ | $165 | Order now |
| Eco Saver Advantage 12 12-month term | Gexa Energy | AEP Central | 11.0¢ | $165 | Order now |
| Saver Plus 12 12-month term | Frontier Utilities | AEP Central | 11.1¢ | $166 | Order now |
| SimpleSaver 10 10-month term | APGE | AEP Central | 11.1¢ | $166 | Order now |
| SimpleSaver 12 12-month term | APGE | AEP Central | 11.1¢ | $167 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| SimpleSaver 12 12-month term | APGE | Centerpoint Energy | 9.9¢ | $149 | Order now |
| SimpleSaver 10 10-month term | APGE | Centerpoint Energy | 9.9¢ | $148 | Order now |
| Maxx Saver Value 12 12-month term | 4Change Energy | Centerpoint Energy | 10.0¢ | $151 | Order now |
| Saver Plus 12 12-month term | Frontier Utilities | Centerpoint Energy | 10.0¢ | $151 | Order now |
| Eco Saver Plus 12 12-month term | Gexa Energy | Centerpoint Energy | 10.0¢ | $151 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| SimpleSaver 10 10-month term | APGE | AEP North | 10.7¢ | $160 | Order now |
| Saver Deluxe 12 12-month term | Frontier Utilities | AEP North | 11.1¢ | $166 | Order now |
| Eco Saver Advantage 12 12-month term | Gexa Energy | AEP North | 11.1¢ | $166 | Order now |
| Maxx Saver Value 8 8-month term | 4Change Energy | AEP North | 11.3¢ | $170 | Order now |
| SimpleSaver 12 12-month term | APGE | AEP North | 11.4¢ | $170 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| SimpleSaver 12 12-month term | APGE | Oncor | 10.8¢ | $162 | Order now |
| SimpleSaver 10 10-month term | APGE | Oncor | 10.8¢ | $162 | Order now |
| Maxx Saver Value 12 12-month term | 4Change Energy | Oncor | 10.9¢ | $164 | Order now |
| Saver Plus 12 12-month term | Frontier Utilities | Oncor | 11.0¢ | $164 | Order now |
| Eco Saver Plus 12 12-month term | Gexa Energy | Oncor | 11.0¢ | $164 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| SimpleSaver 10 10-month term | APGE | TNMP | 12.1¢ | $182 | Order now |
| SimpleSaver 12 12-month term | APGE | TNMP | 12.2¢ | $183 | Order now |
| Saver Deluxe 12 12-month term | Frontier Utilities | TNMP | 12.2¢ | $184 | Order now |
| Eco Saver Advantage 12 12-month term | Gexa Energy | TNMP | 12.2¢ | $184 | Order now |
| SimpleSaver 24 24-month term | APGE | TNMP | 12.3¢ | $185 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Smart Choice - 12 12-month term | Just Energy | Lubbock Power and Light | 9.8¢ | $147 | Order now |
| SimpleSaver 10 10-month term | APGE | Lubbock Power and Light | 11.0¢ | $165 | Order now |
| SimpleSaver 12 12-month term | APGE | Lubbock Power and Light | 11.2¢ | $168 | Order now |
| SimpleSaver 24 24-month term | APGE | Lubbock Power and Light | 12.4¢ | $186 | Order now |
| Saver Deluxe 12 12-month term | Frontier Utilities | Lubbock Power and Light | 12.7¢ | $191 | Order now |
Rates include your utility’s delivery charges, so pick your territory — a Houston price isn’t real in Dallas.
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Mega Saver - 12 12-month term | Just Energy | Centerpoint Energy | 9.4¢ | $189 | Order now |
| High Usage Saver10 10-month term | APGE | Centerpoint Energy | 9.6¢ | $192 | Order now |
| High Usage Saver12 12-month term | APGE | Centerpoint Energy | 9.8¢ | $196 | Order now |
| Saver Premier 12 12-month term | Frontier Utilities | Centerpoint Energy | 10.0¢ | $199 | Order now |
| Eco Saver Premier 12 12-month term | Gexa Energy | Centerpoint Energy | 10.0¢ | $199 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Mega Saver - 12 12-month term | Just Energy | AEP Central | 10.4¢ | $208 | Order now |
| High Usage Saver10 10-month term | APGE | AEP Central | 10.6¢ | $212 | Order now |
| High Usage Saver12 12-month term | APGE | AEP Central | 10.7¢ | $214 | Order now |
| Saver Premier 12 12-month term | Frontier Utilities | AEP Central | 10.8¢ | $216 | Order now |
| Eco Saver Premier 12 12-month term | Gexa Energy | AEP Central | 10.8¢ | $216 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Mega Saver - 12 12-month term | Just Energy | Centerpoint Energy | 9.4¢ | $189 | Order now |
| High Usage Saver10 10-month term | APGE | Centerpoint Energy | 9.6¢ | $192 | Order now |
| High Usage Saver12 12-month term | APGE | Centerpoint Energy | 9.8¢ | $196 | Order now |
| Saver Premier 12 12-month term | Frontier Utilities | Centerpoint Energy | 10.0¢ | $199 | Order now |
| Eco Saver Premier 12 12-month term | Gexa Energy | Centerpoint Energy | 10.0¢ | $199 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Mega Saver - 12 12-month term | Just Energy | AEP North | 10.5¢ | $209 | Order now |
| High Usage Saver10 10-month term | APGE | AEP North | 10.7¢ | $214 | Order now |
| High Usage Saver12 12-month term | APGE | AEP North | 10.8¢ | $216 | Order now |
| Saver Premier 12 12-month term | Frontier Utilities | AEP North | 10.9¢ | $218 | Order now |
| Eco Saver Premier 12 12-month term | Gexa Energy | AEP North | 10.9¢ | $218 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Mega Saver - 12 12-month term | Just Energy | Oncor | 10.1¢ | $203 | Order now |
| High Usage Saver10 10-month term | APGE | Oncor | 10.3¢ | $206 | Order now |
| Saver Premier 12 12-month term | Frontier Utilities | Oncor | 10.7¢ | $215 | Order now |
| Eco Saver Premier 12 12-month term | Gexa Energy | Oncor | 10.7¢ | $215 | Order now |
| High Usage Saver12 12-month term | APGE | Oncor | 10.7¢ | $214 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Mega Saver - 12 12-month term | Just Energy | TNMP | 11.4¢ | $227 | Order now |
| High Usage Saver10 10-month term | APGE | TNMP | 11.6¢ | $232 | Order now |
| Saver Premier 12 12-month term | Frontier Utilities | TNMP | 11.8¢ | $237 | Order now |
| Eco Saver Premier 12 12-month term | Gexa Energy | TNMP | 11.8¢ | $237 | Order now |
| Watt a Deal 12 12-month term | Rhythm Energy | TNMP | 11.9¢ | $238 | Order now |
| Plan | Provider | Territory | Effective rate | Est. monthly total | Order |
|---|---|---|---|---|---|
| Mega Saver - 12 12-month term | Just Energy | Lubbock Power and Light | 11.4¢ | $228 | Order now |
| High Usage Saver10 10-month term | APGE | Lubbock Power and Light | 11.6¢ | $232 | Order now |
| High Usage Saver12 12-month term | APGE | Lubbock Power and Light | 11.8¢ | $236 | Order now |
| Smart Choice - 12 12-month term | Just Energy | Lubbock Power and Light | 11.9¢ | $237 | Order now |
| SimpleSaver 10 10-month term | APGE | Lubbock Power and Light | 13.1¢ | $261 | Order now |
Prices as of August 21, 2026 · price the full list at your usage →
Best-value 12-month plan right now
Smart Choice - 12
Just Energy · Lubbock Power and Light
5.6¢
effective rate at 1,000 kWh
$56
est. monthly total
31%
renewable
The lowest effective rate at 1,000 kWh among 12-month fixed terms — the plan shape most Texas households pick. Your usage may crown a different winner.
How Texas electricity pricing works
The advertised rate isn’t your rate
That 9.9¢ headline rate is real at exactly 1,000 kWh — and almost nobody uses exactly 1,000 kWh. Use 850 and the base fee looms larger; use 1,200 and you’ve left the bill-credit window. Every plan’s price curve bends differently, which is why we compute each one at YOUR usage instead of trusting the billboard.
See how the TRUE Method prices plans →Two companies share your bill
A retail provider — the brand you pick — sells you the energy. A utility (Oncor, CenterPoint, AEP Texas, TNMP, or Lubbock Power & Light) owns the wires and delivers it. Delivery runs 30–40% of a typical bill and costs the same no matter which provider you choose. You can switch the brand; you can’t switch the wires.
Find your utility territory →Plan types, decoded
Fixed-rate plans lock the energy charge for the whole contract — the closest thing to predictable. Variable plans can reprice every month; they’re how a mild autumn turns into an ugly January. Bill-credit plans pay you to stay inside a usage window and punish the month you miss it. Free nights buy the “free” with a higher daytime rate. None of this is hidden — it’s just priced for people who don’t do the math. We do the math.
Compare every plan we offer at your usage →Where rates are heading
As of May 2026, the Texas residential average is 16.4¢ per kWh — down 3.2% vs last month. Rates typically peak with summer demand and soften in the spring and fall shopping windows, which is exactly when a contract renewal deserves ten minutes of your attention.
Residential average · EIA · May 2026
Buy now or wait?When and how to shop
Contract ending in summer? Shop it today
August bills are the year’s highest — Texas air conditioning pushes usage past 1,500 kWh in many homes — and holdover and variable rates are priced for exactly that panic. Don’t ride them out: compare the whole market now, then pick a 12- or 24-month term that ends in spring, so every future renewal lands in the cheap season. The expensive move is doing nothing.
Check your renewal date →Who gets to choose
About 85% of Texans live in deregulated territory and pick their own provider. Austin (Austin Energy) and San Antonio (CPS Energy) don’t — those are municipal utilities, and no comparison site changes that. If your city is in the list below, you choose. If it isn’t, we’ll say so instead of pretending.
See if your city has choice →How we rank plans
Enter a ZIP and we price every plan we offer in that territory at your usage — base fees, bill credits, and delivery included — then rank by the total, lowest first. Providers pay us the same flat referral fee whichever plan you pick, so we have no reason to bury the winner. The same plans cost the same here as going direct.
Rank the plans for my ZIP →Should you buy now or wait?
- 15.5¢
- This month last year
- 16.4¢
- Now (May 2026)
- 6% higher
- Change, year over year
Rates are 6% above this time last year — but waiting on a holdover or variable rate costs more than locking. If your contract is expiring, fix a term that ends in spring or fall; if you’re mid-contract, check the termination fee against the savings before you move.
The season matters more than the headline: Texas rates peak with summer demand and soften in the spring and fall shopping windows. Check your renewal against the market →
What term length is right for you?
Fixed-rate pulse by term length
avg 19.0¢
6-month plans
from 18.3¢
avg 15.4¢
12-month plans
from 5.6¢
avg 15.7¢
24-month plans
from 6.0¢
avg 16.3¢
36-month plans
from 9.7¢
Average and lowest effective rates at 1,000 kWh across every listed plan · August 21, 2026
6 months — flexibility, at a premium
For renters, movers, and anyone in a transitional stretch. Short terms carry higher rates and put your renewal at the market’s mercy — plan to re-shop before summer if you take one.
12 months — the sweet spot
The balance most Texas households land on: competitive rates, one renewal a year, and the deepest pool of plans to choose from. Shop it in spring or fall so the term ends outside the summer spike.
24 months — lock it and skip a renewal
Often priced slightly below 12-month plans, and you skip an entire renewal cycle. The right call for steady households that want predictability through two summers.
36 months — set it and forget it
Maximum protection from rate rises, usually at a small premium up front. Best if you’re staying put and never want to think about this page again.
Whatever the term: pick one that ENDS in spring or fall. Lock it today and your next renewal lands in the cheap season instead of an August heat wave.
What Texans pay by home size
Energy charges at the May 2026 state average of 16.4¢ per kWh — delivery charges and plan fees land on top, which is why we price plans at YOUR usage.
| Home size | Square feet | Monthly usage | Energy charges |
|---|---|---|---|
| Small | <1,000 | 500–1,000 kWh | $82–$164 |
| Medium | 1,000–2,000 | 1,000–1,500 kWh | $164–$247 |
| Large | 2,000–3,000 | 1,500–2,000 kWh | $247–$329 |
| X-Large | >3,000 | >2,000 kWh | $329+ |
The cheapest plans right now
Effective rate at each usage level — every fee and delivery charge included, in that plan’s territory. Prices move daily; your ZIP gets the real list.
| Usage | Plan | Provider | Territory | Effective rate | Order |
|---|---|---|---|---|---|
| 500 kWh | Rent Simple Saver 10 10-month term | APGE | Centerpoint Energy | 11.5¢ | Order now |
| 1,000 kWh | Smart Choice - 12 12-month term | Just Energy | Lubbock Power and Light | 5.6¢ | Order now |
| 2,000 kWh | Mega Saver - 12 12-month term | Just Energy | Centerpoint Energy | 9.4¢ | Order now |
Prices as of August 21, 2026 · price the full list at your usage →
Find your city’s rates
Type to search all 894 deregulated cities — or jump straight in with your ZIP.
Popular cities
Browse all 894 cities A–Z
- Abbott
- Abilene
- Abram
- Ackerly
- Addison
- Alamo
- Albany
- Aledo
- Alice
- Allen
- Alleyton
- Alma
- Alpine
- Alto
- Alton
- Alvarado
- Alvin
- Alvord
- Andrews
- Angleton
- Angus
- Anna
- Annetta
- Annetta North
- Annetta South
- Annona
- Anson
- Appleby
- Aransas Pass
- Archer City
- Argyle
- Arlington Metro
- Arp
- Asherton
- Aspermont
- Athens
- Aubrey
- Aurora
- Austin
- Austwell
- Avoca
- Azle
- Bacliff
- Bagwell
- Bailey
- Bailey's Prairie
- Baird
- Bakersfield
- Balch Springs
- Ballinger
- Balmorhea
- Bangs
- Bardwell
- Barksdale
- Barnhart
- Barry
- Barstow
- Bay City
- Bayside
- Baytown
- Bayview
- Beasley
- Bedford
- Beeville
- Bellaire
- Bellevue
- Bellmead
- Bells
- Bellville
- Belmont
- Belton
- Benavides
- Benbrook
- Benjamin
- Berclair
- Beverly Hills
- Big Lake
- Big Spring
- Big Wells
- Bishop
- Blackwell
- Blanket
- Blessing
- Blooming Grove
- Bloomington
- Blossom
- Blue Mound
- Blue Ridge
- Bluetown
- Bluff Dale
- Blum
- Bogata
- Boling
- Bonham
- Boyd
- Brackettville
- Bradshaw
- Brady
- Brazoria
- Brazoria County
- Breckenridge
- Bridgeport
- Bronte
- Brookesmith
- Brookshire
- Brownsboro
- Brownsville
- Brownwood
- Bruceville-Eddy
- Bruni
- Bryson
- Buckholts
- Buffalo
- Buffalo Gap
- Bullard
- Burkburnett
- Burke
- Burkett
- Burleson
- Business Commercial Electricity
- Byers
- Bynum
- Caddo Mills
- Cameron
- Camp Wood
- Campbell
- Caney City
- Canton
- Caps
- Carbon
- Carlsbad
- Carlton
- Carrizo Springs
- Carrollton
- Cashion Community
- Catarina
- Cedar Hill
- Celeste
- Celina
- Centerville
- Chandler
- Channelview
- Charlotte
- Chico
- Childress
- Chillicothe
- Chireno
- Christine
- Christoval
- Cisco
- Clarksville
- Cleburne
- Clifton
- Clute
- Clyde
- Coahoma
- Cockrell Hill
- Colleyville
- Collinsville
- Colorado City
- Columbus
- Comanche
- Combes
- Commerce
- Como
- Comstock
- Concepcion
- Conroe
- Cool
- Coolidge
- Cooper
- Coppell
- Copperas Cove
- Corinth
- Corpus Christi Metro
- Corsicana
- Cotulla
- Coupland
- Covington
- Coyanosa
- Crandall
- Crane
- Crane Oil Field
- Crawford
- Cresson
- Crockett
- Crosby
- Cross Cut
- Cross Plains
- Cross Roads
- Crowell
- Crowley
- Crystal City
- Cumby
- Cunningham
- Cushing
- Cypress
- Eagle Lake
- Eagle Pass
- Early
- East Bernard
- Eastland
- Ector
- Edcouch
- Eden
- Edgecliff
- Edgewood
- Edinburg
- Edna
- Edom
- Edroy
- El Campo
- El Cenizo
- El Indio
- El Lago
- El Maton
- Eldorado
- Electra
- Elgin
- Eliasville
- Elkhart
- Elsa
- Emhouse
- Emory
- Enchanted Oaks
- Encinal
- Encino
- Enloe
- Ennis
- Eola
- Escobares
- Eula
- Euless
- Eureka
- Eustace
- Everman
- Fairfield
- Fairview
- Falfurrias
- Farmers Branch
- Farmers Valley
- Farmersville
- Fate
- Ferris
- Florence
- Flower Mound
- Forest Hill
- Forney
- Forsan
- Fort Chadbourne
- Fort Davis
- Fort Stockton
- Fort Worth Electricity Plans & Rates Metro
- Frankston
- Freeport
- Freer
- Fresno
- Friendswood
- Frisco Metro
- Fronton
- Frost
- Fulshear
- Fulton
- Gail
- Gainesville
- Galena Park
- Gallatin
- Galveston
- Ganado
- Garciasville
- Garden City
- Gardendale
- Garland
- Garrett
- Garwood
- Gatesville
- George West
- Georgetown
- Glen Rose
- Glenn Heights
- Glidden
- Godley
- Goldthwaite
- Goliad
- Golinda
- Goodlow
- Gordon
- Goree
- Gorman
- Graford
- Graham
- Granbury
- Grand Prairie Metro
- Grandfalls
- Grandview
- Granger
- Granjeno
- Grapeland
- Grapevine
- Grayback
- Greenville
- Gregory
- Groesbeck
- Gun Barrel City
- Gunter
- Gustine
- Guy
- Haltom City
- Hamilton
- Hamlin
- Hargill
- Harker Heights
- Harlingen
- Haskell
- Haslet
- Havana
- Hawley
- Heath
- Hebbronville
- Hebron
- Hempstead
- Henrietta
- Hermleigh
- Hewitt
- Hext
- Hickory Creek
- Hico
- Hidalgo
- Hideaway
- Highland Park
- Highlands
- Hillsboro
- Hitchcock
- Hockley
- Holiday Lakes
- Holland
- Holliday
- Honey Grove
- Houston Metro
- Howe
- Hubbard
- Hudson
- Hudson Oaks
- Huffman
- Humble
- Huntington
- Hurst
- Hutchins
- Hutto
- La Blanca
- La Casita
- La Feria
- La Grulla
- La Joya
- La Marque
- La Porte
- La Pryor
- La Rosita
- La Villa
- Lacy Lakeview
- Ladonia
- Laguna Heights
- Laguna Vista
- Lake Bridgeport
- Lake City
- Lake Dallas
- Lake Jackson
- Lake Worth
- Lakeside
- Lakeside City
- Lakewood
- Lamar
- Lamesa
- Lancaster
- Laredo
- Latexo
- Laureles
- Lavon
- Lawn
- League City
- Leakey
- Leming
- Lenorah
- Leona
- Leonard
- Leroy
- Lewisville
- Lindale
- Lindsay
- Lipan
- Little Elm
- Liverpool
- Lockett
- Lohn
- Lone Oak
- Long Mott
- Loraine
- Lorena
- Los Ebanos
- Los Fresnos
- Los Indios
- Lott
- Louise
- Lovelady
- Loving
- Lowry Crossing
- Lozano
- Lubbock
- Lucas
- Lueders
- Lufkin
- Luling
- Lyford
- Lytle
- Mabank
- Magnolia
- Malakoff
- Malone
- Manor
- Mansfield
- Manvel
- Marathon
- Marfa
- Markham
- Marlin
- Marquez
- Mart
- Matador
- Matagorda
- Mathis
- Matthews
- May
- Maypearl
- McAllen
