Your insider’s guide to finding the best electricity rates and energy plans in League City
Long-time residents, newcomers, business owners, and people who need no-deposit power plans can all benefit tremendously from this helpful guide to finding League City electricity rates.
League City Electricity Rates
| Provider | Plan | Price | Term | Cancellation Fee | Type | Docs | |
|---|---|---|---|---|---|---|---|
A | APGE | SimpleSaver 12 Credits | 8.9c per kWh | 12 Mo | $150 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 12 Green Credits | 9.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Lone Saver Plus 12 Green Credits | 9.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | SimpleSaver 13 Credits | 9.1c per kWh | 13 Mo | $250 | Fixed | |
J | Just Energy | Smart Choice - 12 Credits | 9.3c per kWh | 12 Mo | $175 | Fixed | |
4 | 4Change Energy | Maxx Saver Value 12 Credits | 9.4c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
F | Frontier Utilities | Saver Plus 12 Credits | 9.4c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Plus 12 Green Credits | 9.4c per kWh | 12 Mo | $150 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 24 Green Credits | 9.5c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
A | APGE | SimpleSaver 24 Credits | 9.5c per kWh | 24 Mo | $250 | Fixed | |
A | APGE | SimpleSaver 8 Credits | 9.7c per kWh | 8 Mo | $150 | Fixed | |
4 | 4Change Energy | Maxx Saver Value 8 Credits | 9.8c per kWh | 8 Mo | $20/Mo remaining | Fixed | |
R | Rhythm Energy | Rhythm Saver 12 Green Credits | 10.1c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 24 Credits | 10.5c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
J | Just Energy | Power Plus - 12 Credits | 10.8c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Power Plus - 24 Credits | 10.8c per kWh | 24 Mo | $175 | Fixed | |
A | APGE | SimpleSaver 36 Credits | 11.5c per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Smart Choice - 24 Credits | 11.9c per kWh | 24 Mo | $175 | Fixed | |
D | Discount Power | Bill Credit Bundle 24 Credits | 12.4c per kWh | 24 Mo | $295 | Fixed | |
D | Discount Power | Bill Credit Bundle 12 Credits | 12.4c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus 12 Credits | 12.4c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus 24 Credits | 12.4c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 12.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 12.5c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 12 plan Credits | 14.1c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 24 plan Credits | 14.1c per kWh | 24 Mo | $295 | Fixed | |
A | Atlantex Power | Luminous 12 | 14.8c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.9c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.9c per kWh | 12 Mo | $150 | Fixed | |
A | Atlantex Power | Luminous Green 12 Green | 15.3c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | True Simple 13 | 15.4c per kWh | 13 Mo | $250 | Fixed | |
A | APGE | True Simple 12 | 15.5c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 12 Green Credits | 15.5c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | Texas Bright 13 Green Credits | 15.5c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
C | Constellation | 12 Month (No Min Usage Fee) | 15.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.9c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.9c per kWh | 24 Mo | $295 | Fixed | |
E | Energy Texas | Texas Bright 24 Green Credits | 16.2c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
A | Amigo Energy | 12th Month Free - 12 | 16.4c per kWh | 12 Mo | $175 | Fixed | |
R | Reliant | Pure Power 24 plan | 16.5c per kWh | 24 Mo | $295 | Fixed | |
R | Reliant | Pure Power 12 plan | 16.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 16.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 16.5c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 36 Green Credits | 16.5c per kWh | 36 Mo | $20/Mo remaining | Fixed | |
C | Constellation | 12 Month GREEN (No Min Usage Fee) | 16.6c per kWh | 12 Mo | $150 | Fixed | |
F | Frontier Utilities | Light Saver 12 | 16.7c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Gexa Light Saver 12 Green | 16.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 12 | 16.9c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | True Simple 24 | 16.9c per kWh | 24 Mo | $250 | Fixed | |
R | Rhythm Energy | Simply Green 13 Green | 17.1c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
A | Amigo Energy | Simply Days Free - 24 | 17.2c per kWh | 24 Mo | $175 | TOU | |
A | Amigo Energy | Secure Energy - 24 | 17.4c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Simple Choice- 24 | 17.4c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Basics - 24 | 17.4c per kWh | 24 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Value Plus 12 Credits | 17.4c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Value 12 Green Credits | 17.4c per kWh | 12 Mo | $150 | Fixed | |
R | Rhythm Energy | Simply Green 23 Green | 17.4c per kWh | 23 Mo | $20/Mo remaining | Fixed | |
D | Discount Power | Essential Saver 12 | 17.5c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Basic Power 12 plan | 17.5c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Basic Power 24 plan | 17.5c per kWh | 24 Mo | $295 | Fixed | |
T | Tara Energy | Weekends Free Plan - 24 | 17.7c per kWh | 24 Mo | $175 | TOU | |
A | APGE | Rent Simple Saver 12 Credits | 17.7c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | Rent Simple Saver 13 Credits | 17.8c per kWh | 13 Mo | $250 | Fixed | |
C | Cirro Energy | Simple Advantage 24 | 17.9c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Simple Advantage 12 | 17.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Bright Secure 12 | 17.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 24 | 17.9c per kWh | 24 Mo | $295 | Fixed | |
A | Amigo Energy | Simply Days Free - 12 | 18.0c per kWh | 12 Mo | $175 | TOU | |
J | Just Energy | Renters Choice - 12 | 18.0c per kWh | 12 Mo | None | Fixed | |
J | Just Energy | Basics - 12 | 18.0c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Simple Choice- 12 | 18.0c per kWh | 12 Mo | $175 | Fixed | |
A | APGE | True Simple 36 | 18.0c per kWh | 36 Mo | $350 | Fixed | |
R | Reliant | Conservation 12 plan | 18.1c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Conservation 24 plan | 18.1c per kWh | 24 Mo | $295 | Fixed | |
D | Discount Power | Wise Buy Basic 24 Online | 18.3c per kWh | 24 Mo | $295 | Fixed | |
4 | 4Change Energy | Cash Money 12 Credits | 18.5c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 18 Credits | 18.6c per kWh | 18 Mo | $250 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.7c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | Rent Simple Saver 24 Credits | 18.8c per kWh | 24 Mo | $250 | Fixed | |
G | Green Mountain | Pollution Free Conserve 12 Preferred Green | 18.9c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Conserve 24 Preferred Green | 18.9c per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Simple Value - 24 Credits | 19.1c per kWh | 24 Mo | $175 | Fixed | |
D | Discount Power | Bill Credit Bundle Essential 12 Credits | 19.1c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Base 12 Credits | 19.1c per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Simple Value - 12 Credits | 19.3c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Simple Value - 36 Credits | 19.3c per kWh | 36 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Value 12 Credits | 19.3c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Lite 12 Green Credits | 19.3c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 24 Preferred Green | 19.3c per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 12 Preferred Green | 19.3c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter 1K+ 24 | 19.3c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | Rent Simple Saver 36 Credits | 19.4c per kWh | 36 Mo | $350 | Fixed | |
4 | 4Change Energy | Power Maxx Saver 24 Credits | 19.6c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Power Maxx Saver 12 Credits | 19.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
T | TXU Energy | Ultimate Season Pass 12 | 20.4c per kWh | 12 Mo | $150 | TOU | |
T | TXU Energy | Ultimate Season Pass 12 | 20.4c per kWh | 12 Mo | $150 | TOU | |
F | Frontier Utilities | Saver Deluxe 12 Credits | 20.5c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Advantage 12 Green Credits | 20.5c per kWh | 12 Mo | $150 | Fixed | |
R | Rhythm Energy | Watt a Deal 12 Green Credits | 20.5c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Texas Two-K 12 Green Credits | 20.5c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
P | Payless Power | 12 Month - Prepaid - No Deposit & No Credit Check Credits | 20.7c per kWh | 12 Mo | $49 | Prepay | |
T | TXU Energy | Flex Forward | 20.7c per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Flex Forward | 20.7c per kWh | 1 Mo | None | Fixed | |
P | Payless Power | 6 Month - Prepaid -No Deposit & No Credit Check Credits | 20.8c per kWh | 6 Mo | $49 | Prepay | |
J | Just Energy | Mega Saver - 12 Credits | 21.0c per kWh | 12 Mo | $175 | Fixed | |
A | APGE | Ultra Flex 1 | 21.0c per kWh | 1 Mo | None | Fixed | |
J | Just Energy | Mega Saver - 24 Credits | 21.1c per kWh | 24 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Premier 12 Credits | 21.1c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Premier 12 Green Credits | 21.2c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver12 Credits | 21.4c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 21.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 21.5c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 12 plan Credits | 22.0c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 24 plan Credits | 22.0c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | High Usage Saver13 Credits | 22.1c per kWh | 13 Mo | $250 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 12 Credits | 22.4c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 24 Credits | 22.4c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 24 Credits | 22.4c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 12 Credits | 22.4c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver24 Credits | 22.4c per kWh | 24 Mo | $250 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.8c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.8c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver36 Credits | 22.8c per kWh | 36 Mo | $350 | Fixed | |
G | Green Mountain | Pollution Free Green Savings Plus 24 Preferred Green Credits | 23.4c per kWh | 24 Mo | $295 | Fixed | |
D | Direct Energy | Twelve Hour Power 12 Credits | 23.7c per kWh | 12 Mo | $150 | TOU | |
T | TXU Energy | Saver's Discount 24 Credits | 24.0c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | 24.0c per kWh | 24 Mo | $295 | Fixed |
In League City, unlike many cities across the country, you have the power to choose the electricity plan that meets your needs.
Assisting residents of League City since 2009, Compare Power is a powerful tool that allows consumers to search for their best electric provider.
Using a standardized system that allows you to compare rates, Compare Power does all the work you normally do independently.
It can take hours to find these official rates online or get a clear answer from an electric company representative.
You can avoid hidden fees and advertising tricks by using Compare Power to see what you are truly paying for and see different providers’ rates stripped of their complicated pricing systems.
Electricity Price Trends in League City
Consumers in League City have flexibility in what electric plan they choose. This is because the energy industry in Texas has been deregulated and multiple options for electricity have opened up in every city.
Previously, a monopoly existed in the electricity industry in League City. Now, most of Texas has been de-monopolized and there is increased competition and choice.
This has resulted in companies competing with each other to provide the best prices and retain the most customers. There has never been a better time to shop for the best rates and save money on your energy bill.
More than 50 League City companies are now working hard to gain your business, giving you the power to choose.
Average Electricity Rates in League City
January 2026The average residential electricity rate in Texas is 16.1¢, 14% less than the U.S. average.
EIA Rates
Residential · Texas · last 24 months
- Latest
- 15.7¢/kWh
- Period avg
- 15.3¢/kWh
- Min
- 14.5¢/kWh
- Max
- 16.1¢/kWh
Got me the cheapest electric. Nice.
How to Find the Best Energy Plan in League City
Rule of thumb: You must know your energy usage!
To get the best rates in League City, you have to know the amount of energy you will use each month. Why is this important?
Energy providers advertise their rates through a “price per kWh” based on monthly usage.
Although plans will vary in how they calculate your monthly bill, they will be directly related to how much energy you use each month.
If you do not match the advertised energy usage, you will not be getting the best rate from your provider and may end up paying more than necessary.
Compare Power is a better way to shop because the site uses your monthly usage information to ensure low rates.
You will only get the best, low-rate electricity prices if you can calculate your monthly usage and compare plans based on that information.
Compare Power will do this for you in an instant.
Before Compare Power, you had to spend hours and hours calculating and researching the best rates to meet your needs. Now, you can navigate around the site that does all of that for you and finds the best rate for your needs.
Compare Power knows that you are tired of hidden fees and charges that pop up on your monthly bill. They inform you about the fine print and where your money is going.
Once you choose a provider, you can sign up for your new plan without leaving the Compare Power site.
The process is streamlined and you will benefit as long as you know your expected or past usage.

If you don’t know your past usage, it is crucial to estimate.
Some find it difficult to acquire their 12-month historical usage or may find themselves moving into a new home. If this is your situation, your best option is to estimate the amount of electricity you use each month.
An estimate is certainly not as good as knowing your historical usage, but estimating can save you from choosing a plan that will have you paying a rate that is not customized to your home’s needs.
Use Compare Power to find the best energy plan for your specific usage.
Moving to League City: Setting up Electricity
A suburb of Houston, League City has hot and humid summers balanced with calm and mild winters.
League City was established in 1873 at the junction of several important railroads and now spans about 53 square miles.
The city is known for its incredible waterfront parks like Clear Lake and thriving sea life that can be seen in places like the Bayou Wildlife Zoo.
You can spend hot summer days on the water, go hiking in the nature reserves and parks or explore the history of League City as a Karankawa Indian village.
Remember: If you’re a new resident in League City, you need to try and obtain a 12-month usage history for your home so that you can get the best rates.
The previous owner should have access to that information through their billing statements. A quick conversation can save you hours of research and calculations.
Any effort that you put forth to determine your exact 12-month usage will pay off financially starting with your first bill.
Once you have this information, Compare Power will immediately do the math to determine which plans will best suit your home’s specific usage and needs.
**Sidenote: **If you can’t obtain a 12-month usage report, you can estimate to help Compare Power match you up with the right provider.
Once you have chosen a plan, you don’t need to navigate elsewhere. You can sign up right from the site.
Switching Electricity Companies in League City
With this increased competition, switching has never been easier and more important. You stand to lose out on savings if you are not shopping at rates every year.
Most electric companies raise rates once they believe a customer has decided to stay with them.

Don’t renew your contract without shopping around for the best rates. You may end up saving hundreds or thousands of dollars every year.
Changing is simple:
- There is no need to contact your current provider.
- Your power stays on the whole time.
- There is no need for someone to come out and change equipment.
- The process is complete in just a few minutes.
After you have switched through Compare Power, your new electric company will contact your previous provider to cancel the service.
You can rest assured that your power will stay on because all of the power in League City is provided by the same wires and poles.
Are you worried about early termination fees? Under Texas law, you can end your contract within two weeks of the end date without paying a penalty.
You have a few options to weigh if you’re still under a long-term contract. First, you can inquire about a 60-day start delay with your new provider. This would allow you to work out a contract while waiting for your old service to end.
Second, you could determine whether paying the fee would be worth it. Switching can lead to savings that far surpass the early termination fee assessed.
Are you convinced that switching is the right thing? Make sure that you know your usage, it’s the only way to get the best rate for your household.
Calculate or estimate your 12-month historical usage so that you are prepared to understand the rates listed by Compare Power.
League City Energy Companies
Showing 30 active providers · residential. Sorted by Google rating.
Are you looking for a great electric company in League City?
You can sign up for service with great companies such as TXU Energy, Reliant, and Direct Energy.
Click on the company of your choice to view rates, learn more, or sign up.
No-Deposit Electricity Plans in League City
Sometimes, companies refuse to provide service without receiving a deposit. It can be a struggle to find a no-deposit plan in League City.
Although the plan you first choose may require a deposit, Compare Power can immediately show you affordable no-deposit plans.
You no longer have to research or call around to figure out who does or does not require a large deposit. Now you can find your best and lowest rates while ensuring there are no-deposit plans.
A deposit should not keep you from an important service like electricity. Compare Power shows you that a deposit is unnecessary to get power to your home.
There will be companies in your area that do not require deposits. Compare Power is there to help you find them.
The plans will be assessed instantly so that you can get the electricity you need and return to your busy day.
Learn how to get no-deposit lights.
Deposit Waivers
You may be eligible to have the deposit waived if you meet one of the requirements from the Texas Public Utility Commission §25.478 - PUCT §25.478.
League City Business Electricity Plans
If you own a business in League City, you are part of a successful community of entrepreneurs.
League City is the thriving home of numerous small and large businesses that cover a broad spectrum of industries.
Companies like INEOS make League City home for a reason.

A business owner like yourself understands competition. As more providers flood the energy market, they drive prices down and fight to win customers.
Compare Power deals with energy at scale. Thus, they are more qualified to provide low rates for your business.
Many providers will not deal with individual businesses and require that you go through a bidding process on Compare Power.
Compare Power is the connection between your business and your needed low-cost energy.
Let Compare Power facilitate the bidding war to win your company’s electricity contract.
Click here** to see the companies competing for your business.**
League City Utilities
Electricity
To learn more about smart meters or to download your electricity usage, visit (713) 207-2222.
If you need to report problems or outages in League City, contact (713) 207-2222: (713) 207-2222.
Gas
If you need to sign up for gas service in League City, call https://www.centerpointenergy.com/: 713-659-2111.
Garbage/Recycling Pickup
League City sanitation services are provided by Republic Waste Services and you can enroll in service through the city. Contact Republic Waste Services: 1-800-942-9332.
Water
League City Public Works provides water service. To enroll or pay your bill, call 281-554-1320. Visit the League City government website https://www.leaguecitytx.gov/2163/Wastewater
Hours of operation: Monday - Friday, 8 am - 5 pm.
Other Utility Service Areas in Texas
Not in the Texas-New Mexico Power service area? Search low electricity rates by service area and local utility company.
Click on your Texas Distribution Utility (TDU) below to compare electricity rates in your service area.
- CenterPoint
- Oncor
- AEP Texas North
- AEP Texas Central
- Sharyland Utilities
View Electricity Prices for Zip Codes in League City
Find cheap electricity rates by zip code. Click on your zip code below to find competitive rates in your area.
Popular TX ZIP codes
- 75001
- 75002
- 75006
- 75007
- 75009
- 75010
- 75011
- 75013
- 75015
- 75019
- 75020
- 75021
- 75022
- 75023
- 75024
- 75025
- 75028
- 75032
- 75033
- 75034
- 75035
- 75036
- 75038
- 75039
- 75040
- 75041
- 75042
- 75043
- 75044
- 75046
- 75048
- 75050
- 75051
- 75052
- 75054
- 75056
- 75057
- 75058
- 75060
- 75061
Showing 40 of 1321 TX ZIP codes.
View Electricity Prices for Cities Near League City
Are you looking for a cheap electricity rate in another city? Find your city below and click to sign up for a low-cost electricity plan.
Don’t see your city on the list? Use the zip code finder to search for your new low rate in your city.