Varsity Energy
Varsity Energy in Texas
If you’ve seen Varsity Energy on Power to Choose or heard about their “simple pricing” promise, you’re researching a relatively new player in the Texas electricity market.
While Compare Power does not currently list Varsity Energy plans, we can help you compare their rates to those of other providers serving your area to ensure you find the best deal.
Explore Electricity Plans & Rates in Texas
| Provider | Plan | Price | Term | Cancellation Fee | Type | Docs | |
|---|---|---|---|---|---|---|---|
J | Just Energy | Smart Choice - 12 Credits | 7.5c per kWh | 12 Mo | $175 | Fixed | |
A | APGE | SimpleSaver 12 Credits | 7.6c per kWh | 12 Mo | $150 | Fixed | |
4 | 4Change Energy | Maxx Saver Value 12 Credits | 8.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 8 Credits | 8.1c per kWh | 8 Mo | $20/Mo remaining | Fixed | |
F | Frontier Utilities | Saver Plus 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Plus 12 Green Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | SimpleSaver 13 Credits | 8.1c per kWh | 13 Mo | $250 | Fixed | |
A | APGE | SimpleSaver 8 Credits | 8.1c per kWh | 8 Mo | $150 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 12 Green Credits | 8.2c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Lone Saver Plus 12 Green Credits | 8.2c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 24 Credits | 8.3c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
A | APGE | SimpleSaver 24 Credits | 8.5c per kWh | 24 Mo | $250 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 24 Green Credits | 8.8c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
R | Rhythm Energy | Rhythm Saver 12 Green Credits | 9.4c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
D | Discount Power | Bill Credit Bundle 24 Credits | 10.1c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Bill Bonus 24 Credits | 10.1c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | SimpleSaver 36 Credits | 10.5c per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Smart Choice - 24 Credits | 10.6c per kWh | 24 Mo | $175 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 11.9c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 11.9c per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Power Plus - 12 Credits | 12.2c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Power Plus - 24 Credits | 12.5c per kWh | 24 Mo | $175 | Fixed | |
R | Reliant | Power Savings 12 plan Credits | 12.9c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 24 plan Credits | 12.9c per kWh | 24 Mo | $295 | Fixed | |
A | Atlantex Power | Luminous 12 | 14.1c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.5c per kWh | 12 Mo | $150 | Fixed | |
A | Atlantex Power | Luminous Green 12 Green | 14.5c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | True Simple 13 | 14.6c per kWh | 13 Mo | $250 | Fixed | |
C | Constellation | 12 Month (No Min Usage Fee) | 14.7c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | True Simple 12 | 14.7c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 12 Green Credits | 14.8c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | Texas Bright 13 Green Credits | 14.8c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
A | APGE | True Simple 24 | 14.9c per kWh | 24 Mo | $250 | Fixed | |
A | APGE | True Simple 36 | 15.2c per kWh | 36 Mo | $350 | Fixed | |
A | Amigo Energy | 12th Month Free - 12 | 15.3c per kWh | 12 Mo | $175 | Fixed | |
R | Reliant | Pure Power 24 plan | 15.4c per kWh | 24 Mo | $295 | Fixed | |
E | Energy Texas | Texas Bright 24 Green Credits | 15.4c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
R | Reliant | Pure Power 12 plan | 15.5c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 12 | 15.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.5c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.5c per kWh | 24 Mo | $295 | Fixed | |
C | Constellation | 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring Credits | 15.7c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 36 Green Credits | 15.7c per kWh | 36 Mo | $20/Mo remaining | Fixed | |
C | Constellation | 12 Month GREEN (No Min Usage Fee) | 15.9c per kWh | 12 Mo | $150 | Fixed | |
F | Frontier Utilities | Light Saver 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Essential Saver 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Simple Advantage 24 | 15.9c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Simple Advantage 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Bright Secure 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 24 | 15.9c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 15.9c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 15.9c per kWh | 12 Mo | $150 | Fixed | |
T | Tara Energy | Weekends Free Plan - 24 | 16.0c per kWh | 24 Mo | $175 | TOU | |
G | Gexa Energy | Gexa Light Saver 12 Green | 16.0c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Wise Buy Basic 24 Online | 16.2c per kWh | 24 Mo | $295 | Fixed | |
R | Reliant | Basic Power 12 plan | 16.2c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Basic Power 24 plan | 16.2c per kWh | 24 Mo | $295 | Fixed | |
A | Amigo Energy | Simply Days Free - 24 | 16.4c per kWh | 24 Mo | $175 | TOU | |
F | Frontier Utilities | Saver Value Plus 12 Credits | 16.4c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Value 12 Green Credits | 16.4c per kWh | 12 Mo | $150 | Fixed | |
R | Rhythm Energy | Simply Green 13 Green | 16.4c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
R | Reliant | Conservation 12 plan | 16.5c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Conservation 24 plan | 16.5c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | Rent Simple Saver 12 Credits | 16.5c per kWh | 12 Mo | $150 | Fixed | |
A | Amigo Energy | Secure Energy - 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Basics - 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Simple Choice- 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
R | Rhythm Energy | Simply Green 23 Green | 16.7c per kWh | 23 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 13 Credits | 16.8c per kWh | 13 Mo | $250 | Fixed | |
A | APGE | Rent Simple Saver 18 Credits | 16.9c per kWh | 18 Mo | $250 | Fixed | |
4 | 4Change Energy | Cash Money 12 Credits | 17.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
J | Just Energy | Basics - 12 | 17.1c per kWh | 12 Mo | $175 | Fixed | |
D | Direct Energy | Live Brighter 1K+ 24 | 17.1c per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Simple Choice- 12 | 17.2c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Renters Choice - 12 | 17.2c per kWh | 12 Mo | None | Fixed | |
A | APGE | Rent Simple Saver 24 Credits | 17.2c per kWh | 24 Mo | $250 | Fixed | |
A | Amigo Energy | Simply Days Free - 12 | 17.4c per kWh | 12 Mo | $175 | TOU | |
4 | 4Change Energy | One Rate 12 | 17.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Power Maxx Saver 12 Credits | 17.8c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 36 Credits | 17.8c per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Simple Value - 24 Credits | 17.9c per kWh | 24 Mo | $175 | Fixed | |
4 | 4Change Energy | One Rate 24 | 17.9c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
G | Green Mountain | Pollution Free Conserve 12 Preferred Green | 17.9c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Conserve 24 Preferred Green | 17.9c per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 24 Preferred Green | 18.2c per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 12 Preferred Green | 18.2c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.2c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.2c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle Essential 12 Credits | 18.3c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Base 12 Credits | 18.3c per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Simple Value - 12 Credits | 18.4c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Simple Value - 36 Credits | 18.5c per kWh | 36 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Value 12 Credits | 18.5c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Lite 12 Green Credits | 18.5c per kWh | 12 Mo | $150 | Fixed | |
4 | 4Change Energy | Power Maxx Saver 24 Credits | 18.6c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
J | Just Energy | Mega Saver - 12 Credits | 18.8c per kWh | 12 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Deluxe 12 Credits | 18.8c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Advantage 12 Green Credits | 18.8c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver12 Credits | 18.9c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | Ultra Flex 1 | 19.0c per kWh | 1 Mo | None | Fixed | |
A | APGE | High Usage Saver13 Credits | 19.1c per kWh | 13 Mo | $250 | Fixed | |
F | Frontier Utilities | Saver Premier 12 Credits | 19.3c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Premier 12 Green Credits | 19.4c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 24 Credits | 19.5c per kWh | 24 Mo | $295 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 12 Credits | 19.5c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 12 Credits | 19.5c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 24 Credits | 19.5c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | High Usage Saver24 Credits | 19.5c per kWh | 24 Mo | $250 | Fixed | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c per kWh | 12 Mo | $150 | TOU | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c per kWh | 12 Mo | $150 | TOU | |
R | Rhythm Energy | Watt a Deal 12 Green Credits | 19.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Texas Two-K 12 Green Credits | 19.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
P | Payless Power | 12 Month - Prepaid - No Deposit & No Credit Check Credits | 19.7c per kWh | 12 Mo | $49 | Prepay | |
P | Payless Power | 6 Month - Prepaid -No Deposit & No Credit Check Credits | 19.8c per kWh | 6 Mo | $49 | Prepay | |
A | APGE | High Usage Saver36 Credits | 19.9c per kWh | 36 Mo | $350 | Fixed | |
T | TXU Energy | Flex Forward | 20.2c per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Flex Forward | 20.2c per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 20.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 20.7c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 24 plan Credits | 21.3c per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Mega Saver - 24 Credits | 21.5c per kWh | 24 Mo | $175 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 12 plan Credits | 21.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.0c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.0c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Green Savings Plus 24 Preferred Green Credits | 22.7c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | 23.2c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | 23.2c per kWh | 24 Mo | $295 | Fixed | |
D | Direct Energy | Twelve Hour Power 12 Credits | 23.6c per kWh | 12 Mo | $150 | TOU |
Finding Your Best Rate
Comparing electricity plans doesn’t have to mean hours spent analyzing bills and rates.
Live Link™ simplifies this process by:
- Securely accessing your actual usage data from your current provider
- Analyzing your consumption patterns, including seasonal changes
- Showing you personalized plan recommendations based on your specific usage
- Revealing true costs beyond advertised rates
- Enabling online enrollment in minutes
Contact Information
Varsity Energy can be reached at:
Phone: 877-827-7389 Email: bench@varsityenergy.com Address: 2925 Richmond Ave Suite 1200, Houston, TX 77098 Website: varsityenergy.com
Bottom Line
Varsity Energy offers straightforward electricity plans and maintains a clean complaint record with the PUCT.
However, their 6% renewable content falls below industry standards for green energy plans, and customer experiences vary, particularly regarding account transfers and renewal rates.
To ensure you get the best rate for your usage pattern, try Live Link™.
You’ll see exactly how current electricity rates compare based on your usage history.
For personalized assistance, call our energy experts at .
Google Reviews
118 reviews
Have been using Varsity for about 5 years and am not going anywhere! Absolutely love this company. Have always gotten a great rate and the customer service is phenomenal. I always get a live agent ...
Owner Response
Thank you so much for your review!
I've been with Varsity for several months now and my experience has been great. I was previously using a 3rd-party to shop around for the best rate. However, the rate I got with Varsity was even be...
Owner Response
Thank you for being our customer!
I’ve had a great experience with Varsity. I took their plan because rates are the best in the market. They’re reliable, straightforward, and very easy to communicate with when I had minor issues wi...
Do not trust them. They have a great rating and great rates. which is why I decided to go with them EVEN THOUGH they had a $250 cancellation fee. I made One monthly payment and they flipped me to...
Been with them since May of this year without issues. Suddenly get an email notice today welcoming me to Direct Energy? What. The. Heck? I didn't switch, but based on another Google review, ap...
Green Energy Options
However, their 6% renewable content falls below industry standards for green energy plans, and customer experiences vary, particularly regarding account transfers and renewal rates.