Your Insider’s Guide to Finding the Best Electricity Rates and Energy Plans in Ponder
Whether you are a business owner, new resident, or long-time citizen of Ponder, this comprehensive guide will enable you to find your best solution for an electricity plan.
Ponder Electricity Rates
| Provider | Plan | Price | Term | Cancellation Fee | Type | Docs | |
|---|---|---|---|---|---|---|---|
J | Just Energy | Smart Choice - 12 Credits | 7.5c per kWh | 12 Mo | $175 | Fixed | |
A | APGE | SimpleSaver 12 Credits | 7.6c per kWh | 12 Mo | $150 | Fixed | |
4 | 4Change Energy | Maxx Saver Value 12 Credits | 8.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 8 Credits | 8.1c per kWh | 8 Mo | $20/Mo remaining | Fixed | |
F | Frontier Utilities | Saver Plus 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Plus 12 Green Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | SimpleSaver 13 Credits | 8.1c per kWh | 13 Mo | $250 | Fixed | |
A | APGE | SimpleSaver 8 Credits | 8.1c per kWh | 8 Mo | $150 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 12 Green Credits | 8.2c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Lone Saver Plus 12 Green Credits | 8.2c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 24 Credits | 8.3c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
A | APGE | SimpleSaver 24 Credits | 8.5c per kWh | 24 Mo | $250 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 24 Green Credits | 8.8c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
R | Rhythm Energy | Rhythm Saver 12 Green Credits | 9.4c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
D | Discount Power | Bill Credit Bundle 24 Credits | 10.1c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Bill Bonus 24 Credits | 10.1c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | SimpleSaver 36 Credits | 10.5c per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Smart Choice - 24 Credits | 10.6c per kWh | 24 Mo | $175 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 11.9c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 11.9c per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Power Plus - 12 Credits | 12.2c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Power Plus - 24 Credits | 12.5c per kWh | 24 Mo | $175 | Fixed | |
R | Reliant | Power Savings 12 plan Credits | 12.9c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 24 plan Credits | 12.9c per kWh | 24 Mo | $295 | Fixed | |
A | Atlantex Power | Luminous 12 | 14.1c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.5c per kWh | 12 Mo | $150 | Fixed | |
A | Atlantex Power | Luminous Green 12 Green | 14.5c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | True Simple 13 | 14.6c per kWh | 13 Mo | $250 | Fixed | |
C | Constellation | 12 Month (No Min Usage Fee) | 14.7c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | True Simple 12 | 14.7c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 12 Green Credits | 14.8c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | Texas Bright 13 Green Credits | 14.8c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
A | APGE | True Simple 24 | 14.9c per kWh | 24 Mo | $250 | Fixed | |
A | APGE | True Simple 36 | 15.2c per kWh | 36 Mo | $350 | Fixed | |
A | Amigo Energy | 12th Month Free - 12 | 15.3c per kWh | 12 Mo | $175 | Fixed | |
R | Reliant | Pure Power 24 plan | 15.4c per kWh | 24 Mo | $295 | Fixed | |
E | Energy Texas | Texas Bright 24 Green Credits | 15.4c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
R | Reliant | Pure Power 12 plan | 15.5c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 12 | 15.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.5c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.5c per kWh | 24 Mo | $295 | Fixed | |
C | Constellation | 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring Credits | 15.7c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 36 Green Credits | 15.7c per kWh | 36 Mo | $20/Mo remaining | Fixed | |
C | Constellation | 12 Month GREEN (No Min Usage Fee) | 15.9c per kWh | 12 Mo | $150 | Fixed | |
F | Frontier Utilities | Light Saver 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Essential Saver 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Simple Advantage 24 | 15.9c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Simple Advantage 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Bright Secure 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 24 | 15.9c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 15.9c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 15.9c per kWh | 12 Mo | $150 | Fixed | |
T | Tara Energy | Weekends Free Plan - 24 | 16.0c per kWh | 24 Mo | $175 | TOU | |
G | Gexa Energy | Gexa Light Saver 12 Green | 16.0c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Wise Buy Basic 24 Online | 16.2c per kWh | 24 Mo | $295 | Fixed | |
R | Reliant | Basic Power 12 plan | 16.2c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Basic Power 24 plan | 16.2c per kWh | 24 Mo | $295 | Fixed | |
A | Amigo Energy | Simply Days Free - 24 | 16.4c per kWh | 24 Mo | $175 | TOU | |
F | Frontier Utilities | Saver Value Plus 12 Credits | 16.4c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Value 12 Green Credits | 16.4c per kWh | 12 Mo | $150 | Fixed | |
R | Rhythm Energy | Simply Green 13 Green | 16.4c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
R | Reliant | Conservation 12 plan | 16.5c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Conservation 24 plan | 16.5c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | Rent Simple Saver 12 Credits | 16.5c per kWh | 12 Mo | $150 | Fixed | |
A | Amigo Energy | Secure Energy - 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Basics - 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Simple Choice- 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
R | Rhythm Energy | Simply Green 23 Green | 16.7c per kWh | 23 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 13 Credits | 16.8c per kWh | 13 Mo | $250 | Fixed | |
A | APGE | Rent Simple Saver 18 Credits | 16.9c per kWh | 18 Mo | $250 | Fixed | |
4 | 4Change Energy | Cash Money 12 Credits | 17.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
J | Just Energy | Basics - 12 | 17.1c per kWh | 12 Mo | $175 | Fixed | |
D | Direct Energy | Live Brighter 1K+ 24 | 17.1c per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Simple Choice- 12 | 17.2c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Renters Choice - 12 | 17.2c per kWh | 12 Mo | None | Fixed | |
A | APGE | Rent Simple Saver 24 Credits | 17.2c per kWh | 24 Mo | $250 | Fixed | |
A | Amigo Energy | Simply Days Free - 12 | 17.4c per kWh | 12 Mo | $175 | TOU | |
4 | 4Change Energy | One Rate 12 | 17.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Power Maxx Saver 12 Credits | 17.8c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 36 Credits | 17.8c per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Simple Value - 24 Credits | 17.9c per kWh | 24 Mo | $175 | Fixed | |
4 | 4Change Energy | One Rate 24 | 17.9c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
G | Green Mountain | Pollution Free Conserve 12 Preferred Green | 17.9c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Conserve 24 Preferred Green | 17.9c per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 24 Preferred Green | 18.2c per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 12 Preferred Green | 18.2c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.2c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.2c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle Essential 12 Credits | 18.3c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Base 12 Credits | 18.3c per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Simple Value - 12 Credits | 18.4c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Simple Value - 36 Credits | 18.5c per kWh | 36 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Value 12 Credits | 18.5c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Lite 12 Green Credits | 18.5c per kWh | 12 Mo | $150 | Fixed | |
4 | 4Change Energy | Power Maxx Saver 24 Credits | 18.6c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
J | Just Energy | Mega Saver - 12 Credits | 18.8c per kWh | 12 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Deluxe 12 Credits | 18.8c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Advantage 12 Green Credits | 18.8c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver12 Credits | 18.9c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | Ultra Flex 1 | 19.0c per kWh | 1 Mo | None | Fixed | |
A | APGE | High Usage Saver13 Credits | 19.1c per kWh | 13 Mo | $250 | Fixed | |
F | Frontier Utilities | Saver Premier 12 Credits | 19.3c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Premier 12 Green Credits | 19.4c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 24 Credits | 19.5c per kWh | 24 Mo | $295 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 12 Credits | 19.5c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 12 Credits | 19.5c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 24 Credits | 19.5c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | High Usage Saver24 Credits | 19.5c per kWh | 24 Mo | $250 | Fixed | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c per kWh | 12 Mo | $150 | TOU | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c per kWh | 12 Mo | $150 | TOU | |
R | Rhythm Energy | Watt a Deal 12 Green Credits | 19.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Texas Two-K 12 Green Credits | 19.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
P | Payless Power | 12 Month - Prepaid - No Deposit & No Credit Check Credits | 19.7c per kWh | 12 Mo | $49 | Prepay | |
P | Payless Power | 6 Month - Prepaid -No Deposit & No Credit Check Credits | 19.8c per kWh | 6 Mo | $49 | Prepay | |
A | APGE | High Usage Saver36 Credits | 19.9c per kWh | 36 Mo | $350 | Fixed | |
T | TXU Energy | Flex Forward | 20.2c per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Flex Forward | 20.2c per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 20.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 20.7c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 24 plan Credits | 21.3c per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Mega Saver - 24 Credits | 21.5c per kWh | 24 Mo | $175 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 12 plan Credits | 21.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.0c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.0c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Green Savings Plus 24 Preferred Green Credits | 22.7c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | 23.2c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | 23.2c per kWh | 24 Mo | $295 | Fixed | |
D | Direct Energy | Twelve Hour Power 12 Credits | 23.6c per kWh | 12 Mo | $150 | TOU |
As a resident or business owner within Ponder, you can choose the electricity provider that best meets your specific needs.
Compare Power is a free consumer service established in 2009 to help residents of Ponder shop for their lowest-rate electricity plan.
These official rates are the same as contacting electricity companies or visiting them online.
Competing offers from several energy providers are presented in a standardized layout, making evaluating alternatives simple and quick.
This allows Texas energy customers to avoid hidden fees and advertising gimmicks by comparing plans “apples-to-apples” without spending hours and hours calling different energy providers or navigating hundreds of different online sites.
Electricity Price Trends in Ponder
Electricity in Ponder has been deregulated. As a resident, you have a choice when picking a retail electricity provider (your electricity provider), which gives you insight and control over your energy bill.
Deregulation of energy in Texas de-monopolized the energy market for most of the state, the city of Ponder included, which introduced massive competition.
As a result, many fantastic power companies compete for your business in Ponder by offering low rates, making it a great time to compare, switch, and save costs on your electricity statement.
As many as 65+ energy companies compete for your business in Ponder, and hundreds of plans exist to sort through.
Average Electricity Rates in Ponder
January 2026The average residential electricity rate in Texas is 16.1¢, 14% less than the U.S. average.
EIA Rates
Residential · Texas · last 24 months
- Latest
- 15.7¢/kWh
- Period avg
- 15.3¢/kWh
- Min
- 14.5¢/kWh
- Max
- 16.1¢/kWh
Got me the cheapest electric. Nice.
How to Find the Best Energy Plan in Ponder
#1 rule: Usage is king!
Determining how much energy you will consume monthly is the best way to shop for electricity in Ponder. Why is this so vital?
The rate you see power companies advertising is for an exact monthly usage (typically 2000 kWh).
Every plan has a different equation for how your monthly statement is calculated, and your monthly bill will change according to how much power you consume each month.
Unless you match the exact advertised usage each month, you will end up paying a “price per kWh” different than what you saw when you ordered.
Thankfully, there’s a better way to shop for a power rate.
Calculating your total monthly bill based on estimated monthly usage, then comparing options by the total monthly bill is the best way to shop for the lowest rate for your home.
Better still, if you have 12 months of usage history for your household, you can compare plans by total annual cost. This annualized method considers the changes in usage between the summer and winter months and is the ideal way to determine the perfect energy rate plan for your home.
Compare Power does all this math for you in an instant. What could take you hours inside a spreadsheet is now done in a few seconds.
We put the power in your hands, taking what would amount to hours of research, spreadsheets, and calculations across hundreds of plans, and navigate you step-by-step to the best electricity plan for your home’s usage.
We clarify the details, disclosing the various charges, so you’ll know precisely where your money is going and what to expect.
We then help you enroll with your selected electricity company without leaving our service.
The bottom line is you must know your expected or historical usage before choosing the right electricity plan for your home.

If you don’t know your usage, estimate
If you cannot acquire 12 months of historical usage or own a brand new home, the next best thing is to estimate how much energy you will use in an average month.
While not as optimal as having all the previous 12 months of usage, estimating your average usage is better than blindly choosing the first plan advertised by an energy provider at a specific usage that isn’t what you’ll consume.
Use Compare Power to find the best electricity plan for your specific usage.
Moving to Ponder: Setting up Electricity
If this is your first time setting up electricity service in Ponder, to get the best rate, you need to get the previous 12 months of energy usage for your new home.
Ask the previous homeowner to provide you with their past 12 months of usage.
This information is readily found in recent billing statements.
Acquiring usage for the past 12 months may take effort, but the time (and savings) will be well worth it.
Once you have historical usage, Compare Power will do the math instantly to help you find the best plan for your home’s usage pattern.
Note: If you cannot obtain historical usage information, a second option would be to estimate your future usage using our “Help Me Choose” tool. The tool will assess your home’s projected electricity consumption by simply entering your zip code.
Sign-up for a plan instantly through Compare Power. We will remind you when it’s time to return to switch and save at the end of the plan length you decide on.
Switching Electricity Companies in Ponder
Switching is good. Market conditions constantly change, so you must shop for a lower price each year when your contract expires.
Your existing electricity provider will generally raise your electricity rate once your term expires. If you fail to take action, you’ll be left on a month-to-month rate significantly higher than the plan you signed up for.

Before renewing your contract, shop the rates of competing electricity providers.
Switching can save you hundreds or thousands of dollars yearly on your energy bill.
Switching is easy:
- You don’t have to contact your current company to cancel (no “break-up call”)
- No one comes to your home
- There is no disruption in your power supply
- It takes just minutes
When you switch, your new electricity provider will take care of everything for you, including canceling service with your previous company.
There is no loss of power when you switch. Electricity in Ponder is all delivered by the Oncor Transmission and Distribution Utility.
The wires and poles that deliver electricity to your home do not change when you switch electricity providers. Therefore the reliability of your service is not affected.
You can choose any date up to 14 days before your contract’s end date without an “early termination” fee. That’s Texas Law.
If you’re still under contract, check how many months remain. You can set a future start date with most providers up to 6o days in advance.
The amount saved each month by switching to a different electricity company may outweigh the one-time fee to get out of your contract early.
If you’re ready to switch and would like to know how to find the best plan remember that knowing your usage is the best way to find the lowest rate.
Keep in mind that when you get ready to switch and you want to know the most efficient way to find the right plan at the best rate, it is essential that you first understand your usage. To accomplish that, you must collect the usage history for the past 12 months.
Ponder Energy Companies
Showing 30 active providers · residential. Sorted by Google rating.
Are you looking for a great electric company in Ponder?
You can sign up for service with great electricity providers such as TXU Energy, Reliant, Direct Energy, and more.
To sign up, learn more, or view current rates, click on your chosen company.
No-Deposit Electricity Plans in Ponder
Need to find an energy plan in Ponder that doesn’t require a deposit?
If your first choice of plans mandates a deposit, Compare Power will automatically show you additional plans that require no money down.
That saves you a lot of time and hassle. No more surfing the internet and calling energy providers to determine if a deposit is needed.
Working for you, we will instantly check any deposit requirements for other plans, allowing you to get power and return to your everyday activities stress-free.
Learn how to get no-deposit lights.
Deposit Waivers
You may be eligible to have the deposit waived if you meet one of the requirements from the Texas Public Utility Commission §25.478 - PUCT §25.478.
Ponder Business Electricity Rates
If you own a company in Ponder, you’re in great company.
Ponder is home to many small and large companies and is a great place to run a company.

You must shop for rates from competing providers to manage your electricity costs.
Compare Power bridges the gap between your business and energy providers by inviting various energy companies to compete for your business in a sealed bid process.
You submit your information on Compare Power, and the providers will present their bids. You choose the best price. Simple, quick, and easy.
Click here** to get competing quotes for your business electricity.**
Ponder Utilities
Electricity
To learn more about smart meters or to download your electricity usage, visit +1 (888) 313-4747.
To report an issue with your electricity service or power outages in Ponder, visit the https://stormcenter.oncor.com or call them at +1 (888) 313-4747.
Gas
Call or visit Ponder’s official city website for gas service in Ponder to determine who your provider is.
Waster/Sewer/Garbage/Recycling
In Ponder, the City of Ponder usually handles water, garbage, sewer, and recycling services.
Other Utility Service Areas in Texas
Not in the Oncor Service area? Search low electricity rates by service area and local utility company.
Click on your Texas Distribution Utility (TDU) below to compare electricity rates in your service area.
- CenterPoint
- Oncor
- Texas-New Mexico Power (TNMP)
- AEP Texas North
- AEP Texas Central
- Sharyland Utilities
View Electricity Prices for Zip Codes in Ponder
Find cheap electricity rates by zip code. Click on your zip code below to find competitive rates in your area.
Popular TX ZIP codes
- 75001
- 75002
- 75006
- 75007
- 75009
- 75010
- 75011
- 75013
- 75015
- 75019
- 75020
- 75021
- 75022
- 75023
- 75024
- 75025
- 75028
- 75032
- 75033
- 75034
- 75035
- 75036
- 75038
- 75039
- 75040
- 75041
- 75042
- 75043
- 75044
- 75046
- 75048
- 75050
- 75051
- 75052
- 75054
- 75056
- 75057
- 75058
- 75060
- 75061
Showing 40 of 1321 TX ZIP codes.
View Electricity Prices for Cities Near Ponder
Are you searching for a lower electricity rate in a different city? If so, you can find the location below and then click to sign up for a more affordable electricity plan.
If your city is not on the list, use the zip code finder for a rate lower than you currently pay.