Oncor Commercial Electricity Rates
Compare 48 business plans from 6 energy companies in the Oncor service territory. Rates update daily from the live pricing API.
5.80¢ lowest rate
8.70¢ highest rate
13 contract terms
Oncor Commercial & Business Energy Rates
Live as of August 21, 2026
Commercial electricity rates for the Oncor service territory in the North Zone load zone. 48 plans from 6 energy companies available.
48 plans Best: 5.80¢ Zone: North Zone
Color Scale
| Energy Company | 1 Mo | 3 Mo | 6 Mo | 9 Mo | 10 Mo | 12 Mo | 15 Mo | 18 Mo | 24 Mo | 36 Mo | 48 Mo | 54 Mo | 60 Mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From 5.80¢ | — | — | — | 5.80¢ | 5.80¢ | 6.90¢ | 6.30¢ | 6.50¢ | 6.70¢ | 7.10¢ | 7.30¢ | 7.40¢ | — |
| From 5.90¢ | — | — | 5.90¢ | — | — | 6.80¢ | — | 6.50¢ | 6.70¢ | 7.10¢ | 7.30¢ | — | 7.60¢ |
| From 5.90¢ | — | 5.90¢ | 6.20¢ | 6.10¢ | — | 6.90¢ | — | — | 6.70¢ | 7.00¢ | — | — | 7.40¢ |
| From 6.20¢ | 6.80¢ | 6.20¢ | 6.60¢ | 6.40¢ | — | 6.90¢ | — | — | 6.80¢ | 7.10¢ | 7.40¢ | — | 7.70¢ |
| From 6.40¢ | — | — | 6.40¢ | — | — | 7.10¢ | — | — | 7.00¢ | 7.40¢ | — | — | 7.90¢ |
| From 8.10¢ | — | — | 8.10¢ | — | — | 8.60¢ | — | — | 8.40¢ | 8.70¢ | — | — | — |
Global Scale:
Best
Highest
Best/worst prices across the entire table • Updated: 8/21/2026
Looking for a different territory?
Browse all Texas business electricity markets.
See all Texas business plans →