FreePoint Energy Commercial & Business Energy Rates
Live as of August 23, 2026
Best Rate
7.50¢
per kWh
- Territory
- Territory: Oncor
- Zone
- Zone: North Zone
- Number of plans
- Plans: 468
- Available terms
- Terms: 6 Mo, 12 Mo, 24 Mo, 36 Mo
Pricing by Start Month & Term Length
Each cell shows the best available rate for that start month and contract term. Prices are in cents per kWh.
| Start Month | 6 Mo | 12 Mo | 24 Mo | 36 Mo |
|---|---|---|---|---|
| Aug 2026 | 7.60¢ | 8.00¢ | 7.90¢ | 8.10¢ |
| Sep 2026 | 7.50¢ | 8.30¢ | 8.10¢ | 8.30¢ |
| Oct 2026 | 7.50¢ | 8.30¢ | 8.10¢ | 8.40¢ |
| Nov 2026 | 7.50¢ | 8.40¢ | 8.10¢ | 8.40¢ |
| Dec 2026 | 7.50¢ | 8.40¢ | 8.20¢ | 8.40¢ |
| Jan 2027 | 7.50¢ | 8.40¢ | 8.20¢ | 8.50¢ |
| Feb 2027 | 7.50¢ | 8.40¢ | 8.20¢ | 8.50¢ |
| Mar 2027 | 8.00¢ | 8.50¢ | 8.30¢ | 8.50¢ |
| Apr 2027 | 8.10¢ | 8.50¢ | 8.30¢ | 8.50¢ |
| May 2027 | 8.10¢ | 8.60¢ | 8.30¢ | 8.60¢ |
| Jun 2027 | 8.20¢ | 8.60¢ | 8.30¢ | 8.60¢ |
| Jul 2027 | 8.30¢ | 8.60¢ | 8.40¢ | 8.60¢ |
| Aug 2027 | 8.30¢ | 8.70¢ | 8.40¢ | 8.60¢ |
Price Scale:
Updated: Best
Highest