Your Insider’s Guide to Finding the Best Electricity Rates and Energy Plans in Powell
Whether you are a business owner, new resident, or long-time citizen of Powell, this comprehensive guide will enable you to find your best solution for an electricity plan.
Powell Electricity Rates
| Provider | Plan | Price | Term | Cancellation Fee | Type | Docs | |
|---|---|---|---|---|---|---|---|
J | Just Energy | Smart Choice - 12 Credits | 7.5c per kWh | 12 Mo | $175 | Fixed | |
A | APGE | SimpleSaver 12 Credits | 7.6c per kWh | 12 Mo | $150 | Fixed | |
4 | 4Change Energy | Maxx Saver Value 12 Credits | 8.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 8 Credits | 8.1c per kWh | 8 Mo | $20/Mo remaining | Fixed | |
F | Frontier Utilities | Saver Plus 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Plus 12 Green Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | SimpleSaver 13 Credits | 8.1c per kWh | 13 Mo | $250 | Fixed | |
A | APGE | SimpleSaver 8 Credits | 8.1c per kWh | 8 Mo | $150 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 12 Green Credits | 8.2c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Lone Saver Plus 12 Green Credits | 8.2c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 24 Credits | 8.3c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
A | APGE | SimpleSaver 24 Credits | 8.5c per kWh | 24 Mo | $250 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 24 Green Credits | 8.8c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
R | Rhythm Energy | Rhythm Saver 12 Green Credits | 9.4c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
D | Discount Power | Bill Credit Bundle 24 Credits | 10.1c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Bill Bonus 24 Credits | 10.1c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | SimpleSaver 36 Credits | 10.5c per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Smart Choice - 24 Credits | 10.6c per kWh | 24 Mo | $175 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 11.9c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 11.9c per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Power Plus - 12 Credits | 12.2c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Power Plus - 24 Credits | 12.5c per kWh | 24 Mo | $175 | Fixed | |
R | Reliant | Power Savings 12 plan Credits | 12.9c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 24 plan Credits | 12.9c per kWh | 24 Mo | $295 | Fixed | |
A | Atlantex Power | Luminous 12 | 14.1c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.5c per kWh | 12 Mo | $150 | Fixed | |
A | Atlantex Power | Luminous Green 12 Green | 14.5c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | True Simple 13 | 14.6c per kWh | 13 Mo | $250 | Fixed | |
C | Constellation | 12 Month (No Min Usage Fee) | 14.7c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | True Simple 12 | 14.7c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 12 Green Credits | 14.8c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | Texas Bright 13 Green Credits | 14.8c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
A | APGE | True Simple 24 | 14.9c per kWh | 24 Mo | $250 | Fixed | |
A | APGE | True Simple 36 | 15.2c per kWh | 36 Mo | $350 | Fixed | |
A | Amigo Energy | 12th Month Free - 12 | 15.3c per kWh | 12 Mo | $175 | Fixed | |
R | Reliant | Pure Power 24 plan | 15.4c per kWh | 24 Mo | $295 | Fixed | |
E | Energy Texas | Texas Bright 24 Green Credits | 15.4c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
R | Reliant | Pure Power 12 plan | 15.5c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 12 | 15.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.5c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.5c per kWh | 24 Mo | $295 | Fixed | |
C | Constellation | 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring Credits | 15.7c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 36 Green Credits | 15.7c per kWh | 36 Mo | $20/Mo remaining | Fixed | |
C | Constellation | 12 Month GREEN (No Min Usage Fee) | 15.9c per kWh | 12 Mo | $150 | Fixed | |
F | Frontier Utilities | Light Saver 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Essential Saver 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Simple Advantage 24 | 15.9c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Simple Advantage 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Bright Secure 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 24 | 15.9c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 15.9c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 15.9c per kWh | 12 Mo | $150 | Fixed | |
T | Tara Energy | Weekends Free Plan - 24 | 16.0c per kWh | 24 Mo | $175 | TOU | |
G | Gexa Energy | Gexa Light Saver 12 Green | 16.0c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Wise Buy Basic 24 Online | 16.2c per kWh | 24 Mo | $295 | Fixed | |
R | Reliant | Basic Power 12 plan | 16.2c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Basic Power 24 plan | 16.2c per kWh | 24 Mo | $295 | Fixed | |
A | Amigo Energy | Simply Days Free - 24 | 16.4c per kWh | 24 Mo | $175 | TOU | |
F | Frontier Utilities | Saver Value Plus 12 Credits | 16.4c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Value 12 Green Credits | 16.4c per kWh | 12 Mo | $150 | Fixed | |
R | Rhythm Energy | Simply Green 13 Green | 16.4c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
R | Reliant | Conservation 12 plan | 16.5c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Conservation 24 plan | 16.5c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | Rent Simple Saver 12 Credits | 16.5c per kWh | 12 Mo | $150 | Fixed | |
A | Amigo Energy | Secure Energy - 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Basics - 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Simple Choice- 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
R | Rhythm Energy | Simply Green 23 Green | 16.7c per kWh | 23 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 13 Credits | 16.8c per kWh | 13 Mo | $250 | Fixed | |
A | APGE | Rent Simple Saver 18 Credits | 16.9c per kWh | 18 Mo | $250 | Fixed | |
4 | 4Change Energy | Cash Money 12 Credits | 17.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
J | Just Energy | Basics - 12 | 17.1c per kWh | 12 Mo | $175 | Fixed | |
D | Direct Energy | Live Brighter 1K+ 24 | 17.1c per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Simple Choice- 12 | 17.2c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Renters Choice - 12 | 17.2c per kWh | 12 Mo | None | Fixed | |
A | APGE | Rent Simple Saver 24 Credits | 17.2c per kWh | 24 Mo | $250 | Fixed | |
A | Amigo Energy | Simply Days Free - 12 | 17.4c per kWh | 12 Mo | $175 | TOU | |
4 | 4Change Energy | One Rate 12 | 17.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Power Maxx Saver 12 Credits | 17.8c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 36 Credits | 17.8c per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Simple Value - 24 Credits | 17.9c per kWh | 24 Mo | $175 | Fixed | |
4 | 4Change Energy | One Rate 24 | 17.9c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
G | Green Mountain | Pollution Free Conserve 12 Preferred Green | 17.9c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Conserve 24 Preferred Green | 17.9c per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 24 Preferred Green | 18.2c per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 12 Preferred Green | 18.2c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.2c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.2c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle Essential 12 Credits | 18.3c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Base 12 Credits | 18.3c per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Simple Value - 12 Credits | 18.4c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Simple Value - 36 Credits | 18.5c per kWh | 36 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Value 12 Credits | 18.5c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Lite 12 Green Credits | 18.5c per kWh | 12 Mo | $150 | Fixed | |
4 | 4Change Energy | Power Maxx Saver 24 Credits | 18.6c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
J | Just Energy | Mega Saver - 12 Credits | 18.8c per kWh | 12 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Deluxe 12 Credits | 18.8c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Advantage 12 Green Credits | 18.8c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver12 Credits | 18.9c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | Ultra Flex 1 | 19.0c per kWh | 1 Mo | None | Fixed | |
A | APGE | High Usage Saver13 Credits | 19.1c per kWh | 13 Mo | $250 | Fixed | |
F | Frontier Utilities | Saver Premier 12 Credits | 19.3c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Premier 12 Green Credits | 19.4c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 24 Credits | 19.5c per kWh | 24 Mo | $295 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 12 Credits | 19.5c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 12 Credits | 19.5c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 24 Credits | 19.5c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | High Usage Saver24 Credits | 19.5c per kWh | 24 Mo | $250 | Fixed | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c per kWh | 12 Mo | $150 | TOU | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c per kWh | 12 Mo | $150 | TOU | |
R | Rhythm Energy | Watt a Deal 12 Green Credits | 19.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Texas Two-K 12 Green Credits | 19.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
P | Payless Power | 12 Month - Prepaid - No Deposit & No Credit Check Credits | 19.7c per kWh | 12 Mo | $49 | Prepay | |
P | Payless Power | 6 Month - Prepaid -No Deposit & No Credit Check Credits | 19.8c per kWh | 6 Mo | $49 | Prepay | |
A | APGE | High Usage Saver36 Credits | 19.9c per kWh | 36 Mo | $350 | Fixed | |
T | TXU Energy | Flex Forward | 20.2c per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Flex Forward | 20.2c per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 20.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 20.7c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 24 plan Credits | 21.3c per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Mega Saver - 24 Credits | 21.5c per kWh | 24 Mo | $175 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 12 plan Credits | 21.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.0c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.0c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Green Savings Plus 24 Preferred Green Credits | 22.7c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | 23.2c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | 23.2c per kWh | 24 Mo | $295 | Fixed | |
D | Direct Energy | Twelve Hour Power 12 Credits | 23.6c per kWh | 12 Mo | $150 | TOU |
As a resident or business owner within Powell, you can choose the electricity provider that best meets your needs.
Compare Power is a free consumer service started in 2009 to help residents of Powell shop for their lowest-rate electricity plan.
Plan information is presented in a user-friendly format that enables quick and simple comparison of available plans and options.
Competing offers from many different electricity providers are outlined in a convenient grid that makes comparing your options simple and fast.
This allows Texas consumers to avoid hidden fees and advertising gimmicks by comparing plans “apples-to-apples” without wasting hours calling different energy companies or navigating hundreds of different websites.
Electricity Price Trends in Powell
Energy in Powell has been deregulated. As a resident, you have a choice when picking a retail electricity provider (your energy provider), which gives you control and power over your energy bill.
Deregulation of electricity in Texas de-monopolized the energy market for most of Texas, the city of Powell included, which introduced massive competition.
As a result, many fantastic retail electricity providers compete for your business in Powell by offering low prices, making it a great time to shop, switch, and save money on your power bill.
As many as 65+ retail electricity providers compete for your account in Powell, and hundreds of plans exist.
Average Electricity Rates in Powell
January 2026The average residential electricity rate in Texas is 16.1¢, 14% less than the U.S. average.
EIA Rates
Residential · Texas · last 24 months
- Latest
- 15.7¢/kWh
- Period avg
- 15.3¢/kWh
- Min
- 14.5¢/kWh
- Max
- 16.1¢/kWh
Got me the cheapest electric. Nice.
How to Find the Best Energy Plan in Powell
#1 rule: Know your usage!
Determining the amount of energy you will consume in a month is the ideal way to shop for power in Powell. Why should you care?
The “price per kWh” you see electricity providers advertising is for an exact monthly usage (usually 2000 kWh).
Every plan has a different calculation for how your monthly statement is calculated, and your monthly bill will vary depending on how much electricity you use each month.
Unless you use the advertised amount each month, you will end up paying a “price per kWh” different than the one you saw advertised when you enrolled.
Thankfully, there’s a better way to pick your energy rate.
Calculating your expected monthly bill based on expected monthly usage, then comparing rates by total monthly cost is the best way to shop for the lowest rate for you.
Better yet, if you have 12 months of usage history for your household, you can compare plans by total annual cost. This annualized method considers the changes in usage between the summer and winter months and is the best way to find the right electricity plan for your home.
Compare Power does all the complicated math for you in an instant. What could take you hours inside a spreadsheet is now done in seconds.
We put the power in your hands, taking what would amount to hours of research, spreadsheets, and computations across hundreds of plans and assisting you step-by-step with the energy rate plan that’s best for your household’s consumption.
We clarify the fine print, disclosing the various charges, so you’ll know precisely where your money is going and what to anticipate on your bill.
We then help you enroll with your selected electricity provider without ever leaving our website.
The bottom line is you should understand your expected or historical usage before ordering the best electricity plan for your home.

If you don’t know your usage, estimate
If you cannot acquire 12 months of historical usage or own a brand new home, the next best thing is to estimate how much energy you will use in an average month.
Although knowing the previous 12 months of usage is optimum, it is far better to estimate the average energy consumption than to select the first electricity provider that you see advertised. After all, you have no idea how much energy you will use at that point.
Use Compare Power to find the best electricity plan for your specific usage.
Moving to Powell: Setting up Electricity
If this is your first time setting up electricity service in Powell, to get the best rate, you need to get the previous 12 months of energy usage for your new home.
Ask the previous homeowner to provide you with their past 12 months of usage.
This information is readily found in recent billing statements.
Acquiring usage for the past 12 months may take effort, but the time (and savings) will be well worth it.
Once you have historical usage, Compare Power will do the math instantly to help you find the best plan for your home’s usage pattern.
Note: You can estimate your monthly usage if you can’t obtain a usage history. Utilize our “Help Me Choose” tool when you enter your zip code below, and we’ll help you evaluate your home’s usage.
Sign-up for a plan instantly through Compare Power. We will remind you when it’s time to return to switch and save at the end of the plan length you decide on.
Switching Electricity Companies in Powell
Switching is good. Market conditions are constantly changing, so it is important to shop for a lower rate each year when your contract is close to expiring.
Your existing energy company will typically raise your energy rate once your contract expires. If you fail to take action, you’ll be left on a month-to-month rate that is significantly higher than the plan you signed up for.

Before renewing your contract, shop the rates of competing energy companies.
Switching can save you hundreds or thousands of dollars yearly on your energy bill.
Switching is easy:
- You don’t have to call your current provider to cancel (no “break-up call”)
- No one comes to your home
- There is no disruption in your power supply
- It takes just minutes
When you switch, your new energy company will handle everything for you, including terminating service with your previous company.
Your lights stay on when you switch. Electricity in Powell is all delivered by the Oncor Transmission and Distribution Utility.
The wires and poles that deliver power to your home do not change when you switch electricity companies. Therefore the reliability of your service is not affected.
You can choose any date within 14 days of your contract expiration without an “early termination” fee. Texas law protects you here.
If you’re still under contract, check how many months remain on your contract. You can set a future start date with most companies up to 6o days in advance.
And even if you’re well inside your contract, savings achieved on your monthly bill by switching companies may outweigh the fee to break your existing contract.
If you’re ready to switch and would like to know how to find the best plan remember that knowing your usage is the best way to find the best price.
You will want to gather your past usage for the past 12 months to determine the best plan with the lowest rate for your household.
Powell Energy Companies
Showing 30 active providers · residential. Sorted by Google rating.
Are you looking for a great electric company in Powell?
You can sign up for service with great electricity providers such as TXU Energy, Reliant, Direct Energy, and more.
Click on the provider of your choice to view rates, learn more, or sign up.
No-Deposit Electricity Plans in Powell
If you need to find an energy plan in Powell that requires no deposit, we can help.
If your first selection of plans mandates a deposit, Compare Power will automatically show you additional plans that require no money down.
Instead of calling around electric companies or browsing websites to determine if different electricity companies need a deposit, this will save you much time and effort.
We will review the other plans for any deposit obligations instantly so you can get your power on and return to your day.
Learn how to get no-deposit lights.
Deposit Waivers
You may be eligible to waive the deposit if you meet one of the Texas Public Utility Commission §25.478 - PUCT §25.478.
Powell Business Power Plans
If you own a business in Powell, you’re not alone.
Powell is home to many small and large businesses and is a great town to run a business.

You must shop for rates from competing providers to lower your electricity costs.
Compare Power bridges the gap between your business and energy providers by inviting various energy companies to compete for your business in a sealed bid process.
You enroll your information once, and the providers will present their bids. You choose the lowest price. Simple, quick, and easy.
Click here** to get competing quotes for your business electricity.**
Powell Utilities
Electricity
To learn more about smart meters or to download your electricity usage, visit +1 (888) 313-4747.
To report an issue with your electricity service or power outages in Powell, visit the https://stormcenter.oncor.com or call them at +1 (888) 313-4747.
Gas
Call or visit Powell’s official city website for gas service in Powell to determine who your provider is.
Waster/Sewer/Garbage/Recycling
In Powell, the City of Powell usually handles water, garbage, sewer, and recycling services.
Other Utility Service Areas in Texas
Not in the Oncor Service area? Search low electricity rates by service area and local utility company.
Click on your Texas Distribution Utility (TDU) below to compare electricity rates in your service area.
- CenterPoint
- Oncor
- Texas-New Mexico Power (TNMP)
- AEP Texas North
- AEP Texas Central
- Sharyland Utilities
View Electricity Prices for Zip Codes in Powell
Find cheap electricity rates by zip code. Click on your zip code below to find competitive rates in your area.
Popular TX ZIP codes
- 75001
- 75002
- 75006
- 75007
- 75009
- 75010
- 75011
- 75013
- 75015
- 75019
- 75020
- 75021
- 75022
- 75023
- 75024
- 75025
- 75028
- 75032
- 75033
- 75034
- 75035
- 75036
- 75038
- 75039
- 75040
- 75041
- 75042
- 75043
- 75044
- 75046
- 75048
- 75050
- 75051
- 75052
- 75054
- 75056
- 75057
- 75058
- 75060
- 75061
Showing 40 of 1321 TX ZIP codes.
View Electricity Prices for Cities Near Powell
Are you looking for a cheap electricity rate in another city? Find your city below and click to sign up for a low-cost electricity plan.
If your city is not on the list, use the zip code finder for a rate lower than what you currently pay in your city.