Octopus Energía
Octopus Energía
Octopus Energy, conocida por su innovación y su compromiso con las energías renovables, ahora presta servicio en Texas.
Ofrecen una variedad de planes de energía diseñados para satisfacer las diferentes necesidades de los clientes, desde tarifas fijas hasta planes de energía verde.
Compare Power no enumera los planes de Octopus Energy, pero aún así puede comparar sus planes y tarifas con otros proveedores de Texas.
Comparar planes y tarifas de Octopus Energy
Compare Octopus Energy con otros proveedores de Texas para asegurarse la mejor oferta para sus necesidades en el variado mercado energético de Texas.
| Proveedor | Plan | Precio | Plazo | Penalización por Cancelación | Tipo | Documentos | |
|---|---|---|---|---|---|---|---|
J | Just Energy | Smart Choice - 12 Creditos | 7.5c por kWh | 12 Mes | $175 | Fijo | |
A | APGE | SimpleSaver 12 Creditos | 7.6c por kWh | 12 Mes | $150 | Fijo | |
4 | 4Change Energy | Maxx Saver Value 12 Creditos | 8.0c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
4 | 4Change Energy | Maxx Saver Value 8 Creditos | 8.1c por kWh | 8 Mes | $20/Mes remaining | Fijo | |
F | Frontier Utilities | Saver Plus 12 Creditos | 8.1c por kWh | 12 Mes | $150 | Fijo | |
G | Gexa Energy | Eco Saver Plus 12 Verde Creditos | 8.1c por kWh | 12 Mes | $150 | Fijo | |
D | Discount Power | Bill Credit Bundle 12 Creditos | 8.1c por kWh | 12 Mes | $150 | Fijo | |
C | Cirro Energy | Bill Bonus 12 Creditos | 8.1c por kWh | 12 Mes | $150 | Fijo | |
A | APGE | SimpleSaver 13 Creditos | 8.1c por kWh | 13 Mes | $250 | Fijo | |
A | APGE | SimpleSaver 8 Creditos | 8.1c por kWh | 8 Mes | $150 | Fijo | |
R | Rhythm Energy | Rhythm Max Saver 12 Verde Creditos | 8.2c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
E | Energy Texas | The Lone Saver Plus 12 Verde Creditos | 8.2c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
4 | 4Change Energy | Maxx Saver Value 24 Creditos | 8.3c por kWh | 24 Mes | $20/Mes remaining | Fijo | |
A | APGE | SimpleSaver 24 Creditos | 8.5c por kWh | 24 Mes | $250 | Fijo | |
R | Rhythm Energy | Rhythm Max Saver 24 Verde Creditos | 8.8c por kWh | 24 Mes | $20/Mes remaining | Fijo | |
R | Rhythm Energy | Rhythm Saver 12 Verde Creditos | 9.4c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
D | Discount Power | Bill Credit Bundle 24 Creditos | 10.1c por kWh | 24 Mes | $295 | Fijo | |
C | Cirro Energy | Bill Bonus 24 Creditos | 10.1c por kWh | 24 Mes | $295 | Fijo | |
A | APGE | SimpleSaver 36 Creditos | 10.5c por kWh | 36 Mes | $350 | Fijo | |
J | Just Energy | Smart Choice - 24 Creditos | 10.6c por kWh | 24 Mes | $175 | Fijo | |
T | TXU Energy | Smart Break 12 Creditos | 11.9c por kWh | 12 Mes | $150 | Fijo | |
T | TXU Energy | Smart Break 12 Creditos | 11.9c por kWh | 12 Mes | $150 | Fijo | |
J | Just Energy | Power Plus - 12 Creditos | 12.2c por kWh | 12 Mes | $175 | Fijo | |
J | Just Energy | Power Plus - 24 Creditos | 12.5c por kWh | 24 Mes | $175 | Fijo | |
R | Reliant | Power Savings 12 plan Creditos | 12.9c por kWh | 12 Mes | $150 | Fijo | |
R | Reliant | Power Savings 24 plan Creditos | 12.9c por kWh | 24 Mes | $295 | Fijo | |
A | Atlantex Power | Luminous 12 | 14.1c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
T | TXU Energy | Clear Deal 12 Creditos | 14.5c por kWh | 12 Mes | $150 | Fijo | |
T | TXU Energy | Clear Deal 12 Creditos | 14.5c por kWh | 12 Mes | $150 | Fijo | |
A | Atlantex Power | Luminous Green 12 Verde | 14.5c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
A | APGE | True Simple 13 | 14.6c por kWh | 13 Mes | $250 | Fijo | |
C | Constellation | 12 Month (No Min Usage Fee) | 14.7c por kWh | 12 Mes | $150 | Fijo | |
A | APGE | True Simple 12 | 14.7c por kWh | 12 Mes | $150 | Fijo | |
E | Energy Texas | Texas Bright 12 Verde Creditos | 14.8c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
E | Energy Texas | Texas Bright 13 Verde Creditos | 14.8c por kWh | 13 Mes | $20/Mes remaining | Fijo | |
A | APGE | True Simple 24 | 14.9c por kWh | 24 Mes | $250 | Fijo | |
A | APGE | True Simple 36 | 15.2c por kWh | 36 Mes | $350 | Fijo | |
A | Amigo Energy | 12th Month Free - 12 | 15.3c por kWh | 12 Mes | $175 | Fijo | |
R | Reliant | Pure Power 24 plan | 15.4c por kWh | 24 Mes | $295 | Fijo | |
E | Energy Texas | Texas Bright 24 Verde Creditos | 15.4c por kWh | 24 Mes | $20/Mes remaining | Fijo | |
R | Reliant | Pure Power 12 plan | 15.5c por kWh | 12 Mes | $150 | Fijo | |
D | Direct Energy | Live Brighter Lite 12 | 15.5c por kWh | 12 Mes | $150 | Fijo | |
T | TXU Energy | Clear Deal 24 Creditos | 15.5c por kWh | 24 Mes | $295 | Fijo | |
T | TXU Energy | Clear Deal 24 Creditos | 15.5c por kWh | 24 Mes | $295 | Fijo | |
C | Constellation | 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring Creditos | 15.7c por kWh | 12 Mes | $150 | Fijo | |
E | Energy Texas | Texas Bright 36 Verde Creditos | 15.7c por kWh | 36 Mes | $20/Mes remaining | Fijo | |
C | Constellation | 12 Month GREEN (No Min Usage Fee) | 15.9c por kWh | 12 Mes | $150 | Fijo | |
F | Frontier Utilities | Light Saver 12 | 15.9c por kWh | 12 Mes | $150 | Fijo | |
D | Discount Power | Essential Saver 12 | 15.9c por kWh | 12 Mes | $150 | Fijo | |
C | Cirro Energy | Simple Advantage 24 | 15.9c por kWh | 24 Mes | $295 | Fijo | |
C | Cirro Energy | Simple Advantage 12 | 15.9c por kWh | 12 Mes | $150 | Fijo | |
D | Direct Energy | Bright Secure 12 | 15.9c por kWh | 12 Mes | $150 | Fijo | |
D | Direct Energy | Live Brighter Lite 24 | 15.9c por kWh | 24 Mes | $295 | Fijo | |
T | TXU Energy | Solar Value 12 Creditos | 15.9c por kWh | 12 Mes | $150 | Fijo | |
T | TXU Energy | Solar Value 12 Creditos | 15.9c por kWh | 12 Mes | $150 | Fijo | |
T | Tara Energy | Weekends Free Plan - 24 | 16.0c por kWh | 24 Mes | $175 | TOU | |
G | Gexa Energy | Gexa Light Saver 12 Verde | 16.0c por kWh | 12 Mes | $150 | Fijo | |
D | Discount Power | Wise Buy Basic 24 Online | 16.2c por kWh | 24 Mes | $295 | Fijo | |
R | Reliant | Basic Power 12 plan | 16.2c por kWh | 12 Mes | $150 | Fijo | |
R | Reliant | Basic Power 24 plan | 16.2c por kWh | 24 Mes | $295 | Fijo | |
A | Amigo Energy | Simply Days Free - 24 | 16.4c por kWh | 24 Mes | $175 | TOU | |
F | Frontier Utilities | Saver Value Plus 12 Creditos | 16.4c por kWh | 12 Mes | $150 | Fijo | |
G | Gexa Energy | Eco Saver Value 12 Verde Creditos | 16.4c por kWh | 12 Mes | $150 | Fijo | |
R | Rhythm Energy | Simply Green 13 Verde | 16.4c por kWh | 13 Mes | $20/Mes remaining | Fijo | |
R | Reliant | Conservation 12 plan | 16.5c por kWh | 12 Mes | $150 | Fijo | |
R | Reliant | Conservation 24 plan | 16.5c por kWh | 24 Mes | $295 | Fijo | |
A | APGE | Rent Simple Saver 12 Creditos | 16.5c por kWh | 12 Mes | $150 | Fijo | |
A | Amigo Energy | Secure Energy - 24 | 16.6c por kWh | 24 Mes | $175 | Fijo | |
J | Just Energy | Basics - 24 | 16.6c por kWh | 24 Mes | $175 | Fijo | |
J | Just Energy | Simple Choice- 24 | 16.6c por kWh | 24 Mes | $175 | Fijo | |
R | Rhythm Energy | Simply Green 23 Verde | 16.7c por kWh | 23 Mes | $20/Mes remaining | Fijo | |
A | APGE | Rent Simple Saver 13 Creditos | 16.8c por kWh | 13 Mes | $250 | Fijo | |
A | APGE | Rent Simple Saver 18 Creditos | 16.9c por kWh | 18 Mes | $250 | Fijo | |
4 | 4Change Energy | Cash Money 12 Creditos | 17.0c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
J | Just Energy | Basics - 12 | 17.1c por kWh | 12 Mes | $175 | Fijo | |
D | Direct Energy | Live Brighter 1K+ 24 | 17.1c por kWh | 24 Mes | $295 | Fijo | |
J | Just Energy | Simple Choice- 12 | 17.2c por kWh | 12 Mes | $175 | Fijo | |
J | Just Energy | Renters Choice - 12 | 17.2c por kWh | 12 Mes | Ninguno | Fijo | |
A | APGE | Rent Simple Saver 24 Creditos | 17.2c por kWh | 24 Mes | $250 | Fijo | |
A | Amigo Energy | Simply Days Free - 12 | 17.4c por kWh | 12 Mes | $175 | TOU | |
4 | 4Change Energy | One Rate 12 | 17.6c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
4 | 4Change Energy | Power Maxx Saver 12 Creditos | 17.8c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
A | APGE | Rent Simple Saver 36 Creditos | 17.8c por kWh | 36 Mes | $350 | Fijo | |
J | Just Energy | Simple Value - 24 Creditos | 17.9c por kWh | 24 Mes | $175 | Fijo | |
4 | 4Change Energy | One Rate 24 | 17.9c por kWh | 24 Mes | $20/Mes remaining | Fijo | |
G | Green Mountain | Pollution Free Conserve 12 Preferred Verde | 17.9c por kWh | 12 Mes | $150 | Fijo | |
G | Green Mountain | Pollution Free Conserve 24 Preferred Verde | 17.9c por kWh | 24 Mes | $295 | Fijo | |
G | Green Mountain | Pollution Free e-Plus 24 Preferred Verde | 18.2c por kWh | 24 Mes | $295 | Fijo | |
G | Green Mountain | Pollution Free e-Plus 12 Preferred Verde | 18.2c por kWh | 12 Mes | $150 | Fijo | |
T | TXU Energy | Simple Rate 12 | 18.2c por kWh | 12 Mes | $150 | Fijo | |
T | TXU Energy | Simple Rate 12 | 18.2c por kWh | 12 Mes | $150 | Fijo | |
D | Discount Power | Bill Credit Bundle Essential 12 Creditos | 18.3c por kWh | 12 Mes | $150 | Fijo | |
C | Cirro Energy | Bill Bonus Base 12 Creditos | 18.3c por kWh | 12 Mes | $150 | Fijo | |
J | Just Energy | Simple Value - 12 Creditos | 18.4c por kWh | 12 Mes | $175 | Fijo | |
J | Just Energy | Simple Value - 36 Creditos | 18.5c por kWh | 36 Mes | $175 | Fijo | |
F | Frontier Utilities | Saver Value 12 Creditos | 18.5c por kWh | 12 Mes | $150 | Fijo | |
G | Gexa Energy | Eco Saver Lite 12 Verde Creditos | 18.5c por kWh | 12 Mes | $150 | Fijo | |
4 | 4Change Energy | Power Maxx Saver 24 Creditos | 18.6c por kWh | 24 Mes | $20/Mes remaining | Fijo | |
J | Just Energy | Mega Saver - 12 Creditos | 18.8c por kWh | 12 Mes | $175 | Fijo | |
F | Frontier Utilities | Saver Deluxe 12 Creditos | 18.8c por kWh | 12 Mes | $150 | Fijo | |
G | Gexa Energy | Eco Saver Advantage 12 Verde Creditos | 18.8c por kWh | 12 Mes | $150 | Fijo | |
A | APGE | High Usage Saver12 Creditos | 18.9c por kWh | 12 Mes | $150 | Fijo | |
A | APGE | Ultra Flex 1 | 19.0c por kWh | 1 Mes | Ninguno | Fijo | |
A | APGE | High Usage Saver13 Creditos | 19.1c por kWh | 13 Mes | $250 | Fijo | |
F | Frontier Utilities | Saver Premier 12 Creditos | 19.3c por kWh | 12 Mes | $150 | Fijo | |
G | Gexa Energy | Eco Saver Premier 12 Verde Creditos | 19.4c por kWh | 12 Mes | $150 | Fijo | |
D | Discount Power | Bill Credit Bundle 2000 kWh 24 Creditos | 19.5c por kWh | 24 Mes | $295 | Fijo | |
D | Discount Power | Bill Credit Bundle 2000 kWh 12 Creditos | 19.5c por kWh | 12 Mes | $150 | Fijo | |
C | Cirro Energy | Bill Bonus Saver 12 Creditos | 19.5c por kWh | 12 Mes | $150 | Fijo | |
C | Cirro Energy | Bill Bonus Saver 24 Creditos | 19.5c por kWh | 24 Mes | $295 | Fijo | |
A | APGE | High Usage Saver24 Creditos | 19.5c por kWh | 24 Mes | $250 | Fijo | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c por kWh | 12 Mes | $150 | TOU | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c por kWh | 12 Mes | $150 | TOU | |
R | Rhythm Energy | Watt a Deal 12 Verde Creditos | 19.6c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
E | Energy Texas | The Texas Two-K 12 Verde Creditos | 19.6c por kWh | 12 Mes | $20/Mes remaining | Fijo | |
P | Payless Power | 12 Month - Prepaid - No Deposit & No Credit Check Creditos | 19.7c por kWh | 12 Mes | $49 | Prepago | |
P | Payless Power | 6 Month - Prepaid -No Deposit & No Credit Check Creditos | 19.8c por kWh | 6 Mes | $49 | Prepago | |
A | APGE | High Usage Saver36 Creditos | 19.9c por kWh | 36 Mes | $350 | Fijo | |
T | TXU Energy | Flex Forward | 20.2c por kWh | 1 Mes | Ninguno | Fijo | |
T | TXU Energy | Flex Forward | 20.2c por kWh | 1 Mes | Ninguno | Fijo | |
T | TXU Energy | Solar Saver 12 Creditos | 20.7c por kWh | 12 Mes | $150 | Fijo | |
T | TXU Energy | Solar Saver 12 Creditos | 20.7c por kWh | 12 Mes | $150 | Fijo | |
R | Reliant | Power Savings 2,000 kWh 24 plan Creditos | 21.3c por kWh | 24 Mes | $295 | Fijo | |
J | Just Energy | Mega Saver - 24 Creditos | 21.5c por kWh | 24 Mes | $175 | Fijo | |
R | Reliant | Power Savings 2,000 kWh 12 plan Creditos | 21.7c por kWh | 12 Mes | $150 | Fijo | |
T | TXU Energy | Saver's Discount 12 Creditos | 22.0c por kWh | 12 Mes | $150 | Fijo | |
T | TXU Energy | Saver's Discount 12 Creditos | 22.0c por kWh | 12 Mes | $150 | Fijo | |
G | Green Mountain | Pollution Free Green Savings Plus 24 Preferred Verde Creditos | 22.7c por kWh | 24 Mes | $295 | Fijo | |
T | TXU Energy | Saver's Discount 24 Creditos | 23.2c por kWh | 24 Mes | $295 | Fijo | |
T | TXU Energy | Saver's Discount 24 Creditos | 23.2c por kWh | 24 Mes | $295 | Fijo | |
D | Direct Energy | Twelve Hour Power 12 Creditos | 23.6c por kWh | 12 Mes | $150 | TOU |
- Octopus Energy is competitive in Texas due to its 100% renewable energy, variety of plans, great service, and easy switching. Still, compare specific plan rates and details across providers to ensure the best fit for your needs.
Compromiso con la energía verde
Octopus Energy es un proveedor de energía 100% verde que obtiene toda su electricidad de fuentes renovables como el sol, el viento y el agua.
Este compromiso con las energías renovables no sólo contribuye a reducir la huella de carbono, sino que también apoya el crecimiento del sector de las energías renovables.
- Yes, Octopus Energy is a 100% green energy supplier, sourcing all its electricity from renewable sources such as sun, wind, and water.
Atención al cliente
Octopus Energy ofrece un excelente servicio de atención al cliente y un proceso de cambio sencillo y sin complicaciones para que los tejanos se vuelvan ecológicos fácilmente.
- The switching process to Octopus Energy is designed to be simple and hassle-free, making it easy for customers to make the switch to greener energy.
Opiniones de los clientes
Las reseñas de Google de Octopus Energy para sus operaciones en Estados Unidos, incluido Texas, son en general positivas, con una puntuación de 3,9 estrellas.
Los clientes alaban su energía renovable y su servicio de atención al cliente. Sin embargo, las opiniones pueden variar, así que investiga por tu cuenta antes de cambiar.
- Most customers have a positive experience with Octopus Energy, praising their renewable energy commitment, transparent pricing, and excellent customer service.
Pasos siguientes: Cómo elegir la mejor compañía eléctrica de Texas
Aprenda a elegir la compañía eléctrica adecuada para su hogar.
Alternativas a la energía del pulpo
Aunque Octopus Energy es una buena opción renovable en Texas, explore alternativas para asegurarse de que es la que mejor se adapta a sus necesidades y presupuesto. Considere también otros proveedores de primer nivel en el estado.
Showing 30 active providers · residential. Sorted by Google rating.
Preguntas frecuentes sobre Octopus Energy
Estas son las preguntas más frecuentes que le ayudarán a decidir si Octopus Energy es el proveedor de energía adecuado para sus necesidades y presupuesto.
- Octopus Energy provides competitive pricing, good customer service, and 100% renewable energy. Their affordable plans and easy switching make them a solid green energy choice.
- Whether Octopus Energy offers value depends on your needs. Compare their rates and renewable plans to other providers before deciding.
- Experiences with Octopus Energy vary. Do your own research and read reviews before deciding.
- Whether you can leave Octopus Energy without penalty depends on your plan's terms. Check your contract or contact them directly.
Le toca ahorrar
Octopus Energy ofrece energía renovable, innovadora y asequible, y un servicio excelente. Antes de cambiar, compara sus planes con los de otros proveedores para obtener la mejor tarifa para tus necesidades.
Google Reviews
126 reviews
I just switched my electric service over to Octopus Energy and my experience with Revel was seamless from start to finish. I already knew which plan I wanted, and she quickly helped me find it, exp...
UPDATE; I met your customer care (ROLAND by name) via email detailing questions I have regarding my bill. The rep did a very detailed look into my case and even shared data with me (such level of t...
Owner Response
Hi Philip, Thank you for taking the time to update your review and share your experience. We know billing questions can feel frustrating, especially at the start of service, so we are really glad Roland was able to take a deep look into your account, walk through the data with you, and provide clear answers. Transparency and making sure things fully make sense to our customers are very important to us, and it’s great to hear the explanation helped resolve your concerns. We’re happy to have you with Octopus Energy and appreciate you giving our team the chance to work through this together. If you ever have questions down the road, we’re always here to help. Love and power, Katie @ Octopus Energy
Revel, the customer service representative was very helpful. She walked me through the sign up process. It was seamless. If she is an example of Octopus employees and service I have made the corre...
Left me out to dry while trying to initiate service. These people: Entered my service start date incorrectly (Nov 18 instead of Nov 14) Told me (on a recorded line) that my power would be on wit...
Owner Response
Hi Nicholas, I’m really sorry for the trouble here. We’ll be issuing a credit to help with groceries, but I also wanted to provide some clarity on what happened with your start of service. Although your enrollment was initially set for 11/14, the system immediately flagged an issue with validating the account. An email was sent right after signup explaining that we needed to verify your information before power could be placed on supply. We didn’t receive a response until nearly 5 PM on Monday, 11/17. Once we heard from you, our team completed the verification and submitted the move-in request. During that call, the energy specialist also noted that because it was submitted so late in the day, ERCOT might not process it until the following morning. Reviewing ERCOT transactions, the move-in was processed first thing the next day at 8:15 AM, which is exactly what we would expect for an end-of-day submission. Had we been able to validate the account on Friday, or earlier on Monday, service likely would have started on the 17th. The delay stemmed from the pending account verification—not from the system incorrectly scheduling the move-in for 11/18. While this verification step can feel inconvenient, it’s an important part of preventing fraud in the market. That said, we truly regret the impact this had on you. We’re more than happy to extend the credit to help offset the cost of fresh groceries, and we want to make sure you feel fully taken care of moving forward. Please let me know if there’s anything else you need, and I’m glad to help. Love and power, Katie @ Octopus Energy
This is one of the worst companies ever. Whoever is in their billing department is incompetent to say the least. First the company was good at first. I enjoyed their fan discount program that will ...
Owner Response
Hi there- we’re really sorry to hear about your experience and take your concerns seriously. We understand you’ve filed a complaint with the Public Utility Commission of Texas (PUCT), and we’re currently working with them to provide all the necessary information and documentation. Out of respect for that process, we’ll wait to respond in full until the PUCT has completed its review- but we want to assure you that we’re committed to complying with all state regulations and doing right by our customers. If you'd like to discuss your account further in the meantime, our team is always available at heretohelp@octopusenergy.com or 833-628-6888. Thank you for your patience. Love and power, Katie @ Octopus Energy
Customer Support
(833) 628-6888Website
octopusenergy.comGreen Energy Options
Octopus Energy, known for innovation and renewable energy commitment, now serves Texas.