ZIP Code 78572 | Electricity Rates & Providers
See electricity options in ZIP code 78572. Compare plans, view utility info, and find out what your neighbors are paying.
ZIP Code 78572
Electricity service information for Texas ZIP code 78572. Served by 2 utilities across 16 cities.
Meter Statistics
Active Meters
41,304Deenergized
7,491 Total Meters 48,795
Smart Meter Coverage
Smart Meter Eligible
41,526Coverage Rate
85.1%Utilities serving ZIP 78572
2 utilities deliver
| UTILITY | METERS | CITIES | ZIP CODES | |
|---|---|---|---|---|
| AEP Central | 959,676 | — | — | View details |
| Oncor | 4,125,049 | — | — | View details |
Cities in ZIP 78572
16 cities are
| CITY | METERS | ZIP CODES | UTILITIES | |
|---|---|---|---|---|
| Abram | 198 | — | — | View details |
| Alton | 2,691 | — | — | View details |
| Edinburg | 33,576 | — | — | View details |
| Granjeno | 116 | — | — | View details |
| Havana | 4 | — | — | View details |
| La Blanca | 797 | — | — | View details |
| La Joya | 2,402 | — | — | View details |
| McAllen | 60,475 | — | — | View details |
| Mercedes | 8,852 | — | — | View details |
| Mission | 48,285 | — | — | View details |
| Moore Field | 2,260 | — | — | View details |
| Palmhurst | 901 | — | — | View details |
| Palmview | 5,555 | — | — | View details |
| Penitas | 4,573 | — | — | View details |
| Rio Grande City | 11,999 | — | — | View details |
| Sullivan City | 2,518 | — | — | View details |
Compare Rates in ZIP Code 78572
See all electricity plans available in your ZIP code. Takes 5 minutes to find out if you're overpaying.