Edinburg, TX | Electricity Rates & Providers
See electricity providers and rates in Edinburg, TX. Compare plans, view meter statistics, and find out what your neighbors are paying.
Edinburg, TX
Electricity service information for Edinburg. Browse 1 utilities serving this area and 13 ZIP codes.
Meter Statistics
Active Meters
33,576Deenergized
4,919 Total Meters 38,495
Smart Meter Coverage
Smart Meter Eligible
33,594Coverage Rate
87.3%Utilities serving Edinburg
1 utility serves Edinburg
| UTILITY | METERS | CITIES | ZIP CODES | |
|---|---|---|---|---|
| AEP Central | 959,676 | — | — | View details |
ZIP codes in Edinburg
13 ZIP codes are in Edinburg
| ZIP CODE | METERS | CITIES | UTILITIES | |
|---|---|---|---|---|
| 78501 | 30,699 | — | 1 | View details |
| 78537 | 10,056 | — | 1 | View details |
| 78538 | 2,413 | — | 1 | View details |
| 78539 | 17,041 | — | 1 | View details |
| 78540 | 8 | — | 1 | View details |
| 78541 | 10,255 | — | 1 | View details |
| 78542 | 7,085 | — | 1 | View details |
| 78543 | 5,157 | — | 1 | View details |
| 78549 | 579 | — | 1 | View details |
| 78558 | 788 | — | 1 | View details |
| 78572 | 41,304 | — | 2 | View details |
| 78574 | 12,889 | — | 1 | View details |
| 78589 | 5,777 | — | 1 | View details |
Find the Best Rates in Edinburg
Stop wondering if you're overpaying. Compare electricity plans in Edinburg, TX and find out in 5 minutes.