IronHorse Commercial & Business Energy Rates
Live as of August 23, 2026
Best Rate
5.90¢
per kWh
- Territory
- Territory: Texas New Mexico Power
- Zone
- Zone: Houston Zone
- Number of plans
- Plans: 216
- Available terms
- Terms: 9 Mo, 10 Mo, 12 Mo, 15 Mo, 18 Mo, 24 Mo, 36 Mo, 48 Mo, 54 Mo
Pricing by Start Month & Term Length
Each cell shows the best available rate for that start month and contract term. Prices are in cents per kWh.
| Start Month | 9 Mo | 10 Mo | 12 Mo | 15 Mo | 18 Mo | 24 Mo | 36 Mo | 48 Mo | 54 Mo |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 5.90¢ | 5.90¢ | 6.90¢ | 6.40¢ | 6.50¢ | 6.70¢ | 7.10¢ | 7.30¢ | 7.40¢ |
| Sep 2026 | 5.90¢ | 5.90¢ | 6.90¢ | 6.40¢ | 6.50¢ | 6.70¢ | 7.10¢ | 7.30¢ | 7.40¢ |
| Oct 2026 | 5.90¢ | 6.10¢ | 7.00¢ | 6.40¢ | 6.50¢ | 6.80¢ | 7.10¢ | 7.40¢ | 7.40¢ |
| Nov 2026 | 6.10¢ | 6.50¢ | 7.00¢ | 6.50¢ | 6.50¢ | 6.80¢ | 7.10¢ | 7.40¢ | 7.40¢ |
| Dec 2026 | 6.60¢ | 6.60¢ | 7.00¢ | 6.70¢ | 6.50¢ | 6.80¢ | 7.20¢ | 7.40¢ | 7.40¢ |
| Jan 2027 | 6.90¢ | 6.80¢ | 7.30¢ | 6.90¢ | 6.80¢ | 7.10¢ | 7.40¢ | 7.60¢ | 7.60¢ |
| Feb 2027 | 6.80¢ | 6.80¢ | 7.40¢ | 6.90¢ | 6.90¢ | 7.20¢ | 7.50¢ | 7.70¢ | 7.70¢ |
| Mar 2027 | 6.80¢ | 6.80¢ | 7.50¢ | 6.80¢ | 7.10¢ | 7.30¢ | 7.60¢ | 7.80¢ | 7.80¢ |
Price Scale:
Updated: Best
Highest