Centerpoint Commercial Electricity Rates
Compare 48 business plans from 6 energy companies in the Centerpoint service territory. Rates update daily from the live pricing API.
5.90¢ lowest rate
8.90¢ highest rate
13 contract terms
Centerpoint Commercial & Business Energy Rates
Live as of August 21, 2026
Commercial electricity rates for the Centerpoint service territory in the Houston Zone load zone. 48 plans from 6 energy companies available.
48 plans Best: 5.90¢ Zone: Houston Zone
Color Scale
| Energy Company | 1 Mo | 3 Mo | 6 Mo | 9 Mo | 10 Mo | 12 Mo | 15 Mo | 18 Mo | 24 Mo | 36 Mo | 48 Mo | 54 Mo | 60 Mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From 5.90¢ | — | — | — | 5.90¢ | 6.00¢ | 7.00¢ | 6.50¢ | 6.60¢ | 6.80¢ | 7.20¢ | 7.40¢ | 7.50¢ | — |
| From 6.00¢ | — | — | 6.00¢ | — | — | 6.90¢ | — | 6.60¢ | 6.70¢ | 7.10¢ | 7.30¢ | — | 7.50¢ |
| From 6.10¢ | — | 6.10¢ | 6.30¢ | 6.20¢ | — | 7.10¢ | — | — | 6.90¢ | 7.20¢ | — | — | 7.50¢ |
| From 6.50¢ | — | — | 6.50¢ | — | — | 7.40¢ | — | — | 7.20¢ | 7.60¢ | — | — | 8.10¢ |
| From 6.60¢ | 7.20¢ | 6.60¢ | 6.80¢ | 6.70¢ | — | 7.20¢ | — | — | 7.00¢ | 7.40¢ | 7.70¢ | — | 8.00¢ |
| From 8.20¢ | — | — | 8.20¢ | — | — | 8.70¢ | — | — | 8.60¢ | 8.90¢ | — | — | — |
Global Scale:
Best
Highest
Best/worst prices across the entire table • Updated: 8/21/2026
Looking for a different territory?
Browse all Texas business electricity markets.
See all Texas business plans →