AEP Central Commercial Electricity Rates
Compare 48 business plans from 6 energy companies in the AEP Central service territory. Rates update daily from the live pricing API.
6.00¢ lowest rate
9.00¢ highest rate
13 contract terms
AEP Central Commercial & Business Energy Rates
Live as of August 21, 2026
Commercial electricity rates for the AEP Central service territory in the South Zone load zone. 48 plans from 6 energy companies available.
48 plans Best: 6.00¢ Zone: South Zone
Color Scale
| Energy Company | 1 Mo | 3 Mo | 6 Mo | 9 Mo | 10 Mo | 12 Mo | 15 Mo | 18 Mo | 24 Mo | 36 Mo | 48 Mo | 54 Mo | 60 Mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From 6.00¢ | — | — | 6.00¢ | — | — | 6.80¢ | — | 6.60¢ | 6.70¢ | 7.10¢ | 7.30¢ | — | 7.50¢ |
| From 6.00¢ | — | — | — | 6.00¢ | 6.00¢ | 7.00¢ | 6.50¢ | 6.60¢ | 6.80¢ | 7.20¢ | 7.40¢ | 7.40¢ | — |
| From 6.10¢ | — | 6.10¢ | 6.30¢ | 6.30¢ | — | 7.00¢ | — | — | 6.80¢ | 7.10¢ | — | — | 7.50¢ |
| From 6.40¢ | 6.80¢ | 6.40¢ | 6.60¢ | 6.50¢ | — | 7.00¢ | — | — | 6.90¢ | 7.30¢ | 7.60¢ | — | 7.90¢ |
| From 6.90¢ | — | — | 6.90¢ | — | — | 7.60¢ | — | — | 7.50¢ | 7.90¢ | — | — | 8.40¢ |
| From 8.20¢ | — | — | 8.20¢ | — | — | 8.80¢ | — | — | 8.70¢ | 9.00¢ | — | — | — |
Global Scale:
Best
Highest
Best/worst prices across the entire table • Updated: 8/21/2026
Looking for a different territory?
Browse all Texas business electricity markets.
See all Texas business plans →