Tyler, TX | Electricity Rates & Providers
See electricity providers and rates in Tyler, TX. Compare plans, view meter statistics, and find out what your neighbors are paying.
Tyler, TX
Electricity service information for Tyler. Browse 1 utilities serving this area and 20 ZIP codes.
Meter Statistics
Active Meters
91,037Deenergized
19,850 Total Meters 110,887
Smart Meter Coverage
Smart Meter Eligible
92,106Coverage Rate
83.1%Utilities serving Tyler
1 utility serves Tyler
| UTILITY | METERS | CITIES | ZIP CODES | |
|---|---|---|---|---|
| Oncor | 4,125,049 | — | — | View details |
ZIP codes in Tyler
20 ZIP codes are in Tyler
| ZIP CODE | METERS | CITIES | UTILITIES | |
|---|---|---|---|---|
| 75103 | 5,285 | — | 1 | View details |
| 75701 | 18,602 | — | 1 | View details |
| 75702 | 11,610 | — | 1 | View details |
| 75703 | 25,949 | — | 1 | View details |
| 75704 | 5,855 | — | 1 | View details |
| 75705 | 554 | — | 1 | View details |
| 75706 | 5,296 | — | 1 | View details |
| 75707 | 7,543 | — | 1 | View details |
| 75708 | 4,399 | — | 1 | View details |
| 75709 | 3,810 | — | 1 | View details |
| 75710 | 188 | — | 1 | View details |
| 75711 | 44 | — | 1 | View details |
| 75712 | 67 | — | 1 | View details |
| 75754 | 959 | — | 1 | View details |
| 75757 | 4,100 | — | 1 | View details |
| 75762 | 7,143 | — | 1 | View details |
| 75771 | 9,921 | — | 1 | View details |
| 75773 | 30 | — | 1 | View details |
| 75791 | 5,851 | — | 1 | View details |
| 76574 | 11,019 | — | 1 | View details |
Find the Best Rates in Tyler
Stop wondering if you're overpaying. Compare electricity plans in Tyler, TX and find out in 5 minutes.