ComparePower
Compare Plans

Houston, TX | Electricity Rates & Providers

See electricity providers and rates in Houston, TX. Compare plans, view meter statistics, and find out what your neighbors are paying.

Houston, TX

Electricity service information for Houston. Browse 1 utilities serving this area and 133 ZIP codes.

Meter Statistics

Active Meters

1,449,991

Deenergized

66,351
Total Meters 1,516,342

Smart Meter Coverage

Smart Meter Eligible

1,488,726

Coverage Rate

98.2%

Utilities serving Houston

1 utility serves Houston

UTILITYMETERSCITIESZIP CODES
CenterPoint 2,890,103

ZIP codes in Houston

133 ZIP codes are in Houston

ZIP CODEMETERSCITIESUTILITIES
77002 11,452 1
77003 9,063 1
77004 20,395 1
77005 11,612 1
77006 18,537 1
77007 33,465 1
77008 26,479 1
77009 20,084 1
77010 818 1
77011 7,530 1
77012 7,392 1
77013 6,563 1
77014 14,256 1
77015 20,709 1
77016 12,921 1
77017 11,228 1
77018 16,405 1
77019 18,923 1
77020 11,219 1
77021 13,950 1
77022 11,716 1
77023 11,330 1
77024 18,154 1
77025 15,379 1
77026 9,460 1
77027 15,628 1
77028 8,716 1
77029 7,994 1
77030 8,196 1
77031 6,015 1
77032 6,920 1
77033 10,948 1
77034 15,264 1
77035 14,848 1
77036 31,910 1
77037 7,094 1
77038 10,306 1
77039 9,771 1
77040 21,512 1
77041 17,297 1
77042 23,536 1
77043 14,246 1
77044 21,818 1
77045 13,323 1
77046 1,201 1
77047 15,416 1
77048 9,894 1
77049 15,021 1
77050 1,788 1
77051 9,502 1
77053 10,599 1
77054 18,121 1
77055 22,307 1
77056 16,273 1
77057 22,925 1
77058 11,899 1
77059 7,099 1
77060 16,864 1
77061 10,435 1
77062 10,244 1
77063 19,693 1
77064 19,312 1
77065 17,372 1
77066 12,744 1
77067 12,049 1
77068 6,404 1
77069 10,997 1
77070 27,697 1
77071 11,271 1
77072 21,464 1
77073 16,894 1
77074 15,125 1
77075 15,445 1
77076 10,798 1
77077 32,939 1
77078 5,430 1
77079 17,559 1
77080 19,278 1
77081 16,742 1
77082 26,657 1
77083 25,115 1
77084 47,483 1
77085 6,692 1
77086 10,695 1
77087 12,976 1
77088 20,094 1
77089 20,614 1
77090 20,701 1
77091 14,867 1
77092 17,688 1
77093 15,900 1
77094 4,629 1
77095 27,878 1
77096 13,455 1
77098 11,863 1
77099 19,855 1
77201 2 1
77204 26 1
77229 0 1
77339 15,304 1
77345 9,514 1
77373 29,217 1
77379 36,800 1
77380 8,528 1
77388 23,477 1
77396 23,466 1
77401 6,846 1
77449 51,735 1
77450 28,643 1
77477 19,076 1
77478 12,032 1
77479 34,162 1
77481 97 1
77494 56,857 1
77501 1 1
77502 12,890 1
77504 10,289 1
77506 11,912 1
77507 1,044 1
77530 12,241 1
77532 17,939 1
77541 10,542 1
77545 10,791 1
77546 22,949 2
77547 3,246 1
77551 11,581 1
77554 13,003 1
77571 18,499 1
77581 21,565 2
77584 38,308 2
77586 12,073 1
77587 6,409 1
77598 15,118 1

Find the Best Rates in Houston

Stop wondering if you're overpaying. Compare electricity plans in Houston, TX and find out in 5 minutes.