ComparePower
Compare Plans

Dallas, TX | Electricity Rates & Providers

See electricity providers and rates in Dallas, TX. Compare plans, view meter statistics, and find out what your neighbors are paying.

Dallas, TX

Electricity service information for Dallas. Browse 1 utilities serving this area and 65 ZIP codes.

Meter Statistics

Active Meters

602,991

Deenergized

64,829
Total Meters 667,820

Smart Meter Coverage

Smart Meter Eligible

611,571

Coverage Rate

91.6%

Utilities serving Dallas

1 utility serves Dallas

UTILITYMETERSCITIESZIP CODES
Oncor 4,125,049

ZIP codes in Dallas

65 ZIP codes are in Dallas

ZIP CODEMETERSCITIESUTILITIES
75006 23,817 1
75007 21,117 1
75019 20,846 2
75051 14,447 1
75063 21,687 1
75065 6,635 1
75074 25,386 1
75081 19,307 1
75115 24,256 1
75126 15,618 1
75149 22,718 1
75150 26,161 1
75159 8,102 1
75182 3,613 1
75201 11,477 1
75202 1,968 1
75203 8,671 1
75204 28,065 1
75205 12,079 1
75206 23,937 1
75207 5,620 1
75208 16,856 1
75209 8,363 1
75210 3,170 1
75211 21,524 1
75212 11,947 1
75214 17,439 1
75215 9,875 1
75216 20,405 1
75217 24,655 1
75218 11,976 1
75219 19,699 1
75220 15,720 1
75223 5,347 1
75224 10,078 1
75225 9,482 1
75226 4,620 1
75227 19,204 1
75228 24,939 1
75229 15,366 1
75230 12,491 1
75231 19,639 1
75232 9,848 1
75233 4,768 1
75234 19,482 1
75235 12,441 1
75236 8,295 1
75237 9,790 1
75238 13,729 1
75239 0 1
75240 12,320 1
75241 13,015 1
75242 2 1
75243 30,583 1
75244 8,328 1
75246 1,165 1
75247 2,428 1
75248 18,456 1
75249 5,143 1
75251 2,813 1
75252 14,659 1
75253 9,076 1
75254 13,208 1
75287 32,414 1
76010 20,124 1

Find the Best Rates in Dallas

Stop wondering if you're overpaying. Compare electricity plans in Dallas, TX and find out in 5 minutes.