Schedule Electric Service in Advance
Why wait? Lock in a Favorable Rate Today Hey there, energy-savvy Texan! Are you wondering if you can lock in a favorable…
Same-Day Electricity Service Do you need power in your Texas home today? Sign up for same-day service on the specified days before the cutoff time. Requests after cutoff are typically processed the following business day. Same-Day Electricity Providers Here are the providers offering same-day electr
Article
Do you need power in your Texas home today? Sign up for same-day service on the specified days before the cutoff time.
Requests after cutoff are typically processed the following business day.
Here are the providers offering same-day electricity service and their cutoff times:
| Provider | Cutoff | Days | Phone |
|---|---|---|---|
| 4Change Energy | 4 pm | Mon-Sat | (888) 250-2215 |
| Amigo Energy | 2 pm | Mon-Fri | (866) 993-4445 |
| Cirro Energy | 5 pm | Mon-Sat | (866) 965-5660 |
| Constellation | 2 pm | Mon-Fri | (877) 390-0411 |
| Discount Power | 5 pm | Mon-Sat | (866) 996-1740 |
| Frontier Utilities | 2 pm | Mon-Sat | (866) 280-3131 |
| Gexa Energy | 2 pm | Mon-Sat | (888) 688-8460 |
| Green Mountain Energy | 5 pm | Mon-Sat | (866) 983-4770 |
| Just Energy | 2 pm | Mon-Fri | (866) 985-2820 |
| New Power | 2 pm | Mon-Fri | (888) 316-0697 |
| Payless Power | 6 pm | Mon-Sat | 855-854-8490 |
| Pulse Power | 2 pm | Mon-Fri | (888) 317-1431 |
| Reliant | 5 pm | Mon-Sat | (844) 637-5408 |
| Tara Energy | 2 pm | Mon-Fri | (877) 599-2580 |
| TXU Energy | 6 pm | Mon-Sat | (866) 370-2440 |
| Flagship Power | 2 pm | Mon-Fri | (866) 747-7111 |
With smart meters, same-day electricity is possible in Texas. Providers can remotely connect your power without sending a technician to your home.
Consider these factors when selecting a same-day electricity provider:
Use Compare Power to easily compare plans and sign up for services in one place.
| City | 500 kWh | 1000 kWh | 2000 kWh |
|---|---|---|---|
| Houston | 11.5¢/kWh | 5.9¢/kWh | 9.4¢/kWh |
| Dallas | 12.6¢/kWh | 6.8¢/kWh | 10.1¢/kWh |
| Arlington | 12.6¢/kWh | 6.8¢/kWh | 10.1¢/kWh |
| Corpus Christi | 12.3¢/kWh | 7.0¢/kWh | 10.4¢/kWh |
| Plano | 12.6¢/kWh | 6.8¢/kWh | 10.1¢/kWh |
| Laredo | 12.3¢/kWh | 7.0¢/kWh | 10.4¢/kWh |
| Garland | 12.6¢/kWh | 6.8¢/kWh | 10.1¢/kWh |
| Irving | 12.6¢/kWh | 6.8¢/kWh | 10.1¢/kWh |
| Katy | 11.5¢/kWh | 5.9¢/kWh | 9.4¢/kWh |
| Grand Prairie | 12.6¢/kWh | 6.8¢/kWh | 10.1¢/kWh |
Why wait? Lock in a Favorable Rate Today Hey there, energy-savvy Texan! Are you wondering if you can lock in a favorable…
Find out why you're paying more for electricity with big brands like TXU or Reliant, and how you can get the same power …
Texas Electricity Plans for EV Owners Switching to an electric vehicle (EV) can be a game-changer for your budget and th…
Texas-based energy experts — no phone trees, no scripts.
Live chat
Bottom-right corner of your screen
Mon–Fri 8:30 AM – 6:30 PM
We answer fast
Straight answers make the next version better.
Written by
Sr. Content and Media Specialist
Content Leader. Multimedia Storyteller. Data-Driven Creator.
Edited by
Senior Director of Product
Senior Director of Product at Compare Power. 8+ years guiding Texans to smarter energy choices through data-driven tools and editorial excellence.
Reviewed by
Senior Director of Supplier Relations
Making things better. Keeping Energy Companies honest.