The 3-Hour Texas Electricity Shopping Nightmare (And How to Avoid It)
It’s 10:47 PM on a Tuesday. You’ve finally carved out time to deal with your expiring electricity contract. You open Power to Choose because, well, it’s the official site. It’s what everyone uses. It’s what your neighbor recommended. It’s literally the first result when you Google “Texas electricity rates.”
What could go wrong?
Everything.
You enter your zip code - the page loads. And suddenly you’re staring at 127 different electricity plans, each one more confusing than the last.
“8.9¢ per kWh!”
“Free nights and weekends!”
“Bill credit at 1000 kWh!”
Only at exactly 1000 kWh. Use 999 or 1001? Different rate. Days cost double. Hope you work from home. Credit disappears if you use 1001 kWh. Good luck with that.
Your browser tab - the one that says “Power to Choose - Shop for Electricity” - might as well say “Abandon Hope, All Ye Who Enter Here.”
Key Takeaways
- Power to Choose is the official website for comparing electricity rates and energy plans in Texas.
- Power to Choose displays limited usage rates, which can result in unexpected costs if your energy usage varies.
- A marketplace that compares plans based on your energy habits can help you avoid hidden fees and find the best plan for you.
What is Power to Choose in Texas?
Power to Choose is Texas’s official, state-run electricity shopping website. Created by the Public Utility Commission of Texas, it’s designed to be your one-stop shop for comparing electricity plans from dozens of providers across the state.
The idea is simple and genuinely helpful: Instead of visiting 50+ individual provider websites, Texans can go to one neutral, government-operated platform to compare rates, read plan details, and make informed decisions about their electricity service.
In theory, Power to Choose should be a deregulated market success story - a transparent marketplace where competition drives down prices and consumers win.
In practice? Well…
Right now, 37,000 Texans have PowerToChoose.com open in a browser tab. They’ve entered their zip code with hope in their hearts. They’ve clicked that orange “Compare Rates” button thinking they’re minutes away from saving money on their electricity bill.
What they’ve actually done is started a 3-hour journey through hell.
The Traditional 3-Hour Death March
Let me walk you through what you’re about to endure. I’ve done this dance myself more times than I care to admit, and I’ve watched thousands of Texans stumble through the same infuriating process.
Hour 1: The Power to Choose Purgatory
You start where everyone starts: PowerToChoose.com, the state’s official electricity shopping site. It feels legitimate. Government-run. Unbiased.
Then you enter your zip code and - sweet mother of Edison - you’re staring at 127 different plans.
The prices make no sense. One says 8.9¢ per kWh. Another says 11.2¢. But wait - that first one jumps to 15.8¢ if you use more than 1,000 kWh. Or less than 500 kWh. Basically, it’s only 8.9¢ if you use exactly 1,000 kWh, which is about as likely as hitting exactly 1,000 on your car’s odometer while parallel parking.
You click “Fact Sheet” on the first plan. A PDF downloads. Then another. And another. Soon, your Downloads folder looks like a cemetery where hope goes to die.
Time elapsed: 45 minutes, Tabs open: 7 Actual progress: Zero
Hour 2: The EFL Archaeological Dig
EFL stands for Electricity Facts Label, though a more accurate name would be Extremely Frustrating Literature.
These documents are masterpieces of obfuscation. It’s like providers hired the same people who write pharmaceutical side effects warnings and asked them to make it worse.
You pull out your calculator. Let’s see… If you used 1,247 kWh last month, and the rate is 8.9¢ for the first 1,000 kWh, but 14.2¢ for usage above that, plus a $9.95 base charge, divided by the total usage…
Your actual rate: 14.6¢ per kWh.
Not 8.9¢.
You check another provider. Their “simple” plan has only four different price tiers based on usage, two seasonal adjustments, a demand charge you need an engineering degree to understand, and something called a “capacity recovery factor” that sounds made up but apparently isn’t.
Time elapsed: 1 hour 45 minutes Tabs open: 14 Spreadsheets started: 2 Times you’ve whispered profanities: 47
➤ Read: Why Texas electricity plans often cost more than advertised »
Hour 3: The Comparison Paralysis
You’ve narrowed it down to five plans. Maybe. You think.
Your kitchen table looks like a scene from A Beautiful Mind, if John Nash was trying to solve the electricity market instead of game theory. You’ve got:
- Your last 12 months of bills (half of which you had to dig out of your email)
- A spreadsheet with formulas you’re 70% sure are correct
- Multiple calculator apps open because you don’t trust just one
- A growing suspicion that this is exactly how the power companies want you to feel
You text your neighbor: “Who do you use for electricity?”
They respond: “IDK, whoever my apartment set up. Why?”
You resist the urge to throw your phone.
➤ **Read: **What are Advertised Rates? How to Avoid Gimmicky Pricing and Find Your Best Plan »
Why It’s This Complicated (Hint: It’s Not an Accident)
Here’s something the electricity providers hope you never figure out: The confusion is the point.
Industry experts call it a “confusopoly” - a market where companies compete on confusion rather than price. When pricing becomes too complex to compare, consumers give up and pick something, hoping for the best.
Think about it. In a truly competitive market, providers would race to offer the simplest, clearest pricing. “Here’s our rate. Period.” Instead, we get pricing structures that would make a derivatives trader nervous.
The Public Utility Commission of Texas has acknowledged this issue. In their 2023 market report, they noted that “pricing complexity remains a significant barrier to effective competition in the retail electric market.” Translation: Even the regulators know it’s a mess.
The Hidden Costs of Complexity
Beyond the obvious frustration, this complexity has real costs:
Time: Based on our analysis of 47,000+ Compare Power users, people spend an average of 3.2 hours comparing electricity plans when doing it manually. That’s nearly half a workday.
Money: Our data shows most Texans end up paying 20-40% more than necessary because they chose based on advertised rates rather than actual costs at their usage.
Stress: In our user surveys, one in three Texans reported that shopping for electricity was more stressful than doing their taxes.
Procrastination: We’ve found nearly half of people whose contracts expired simply let themselves roll onto a month-to-month variable holdover rate - almost always the most expensive option - because they couldn’t face the comparison process again.
The Psychology of the Hunt
What makes this especially maddening is that you know you’re probably getting played, but you can’t quite figure out how.
It triggers what psychologists call “optimization anxiety” - the fear that there’s a better deal out there, combined with the impossibility of actually finding it. You become convinced that if you just spend another hour, open another spreadsheet, factor in one more variable, you’ll crack the code.
But here’s the thing: The house always wins when the house writes rules no one can understand.
What If You Could Skip All This?
Now imagine a different scenario.
Instead of 3 hours, 14 tabs, and a kitchen table that looks like a crime scene, you could:
- Connect to your Smart Meter data (the same info your utility already has)
- See your real usage patterns - not estimates or averages
- Get accurate cost comparisons based on how you use electricity
- Find your best plan in under 10 minutes
No calculators. No spreadsheets. No trying to predict whether you’ll use 897 or 1,003 kWh next month.
This isn’t some electricity shopping fantasy. It’s what 92,657 Texans are already doing with Live Link™.
**➤ **Find Your Best Plan with Live Link »
The 10-Minute Method That Changes Everything
Here’s how Maria from Houston described her experience last month:
“I’d blocked off my entire Sunday afternoon to deal with my expiring contract. Had my coffee ready, bills printed, calculator charged. Then my sister told me about Live Link. I was done in 8 minutes. EIGHT MINUTES. I felt cheated - like I’d overprepared for a test that turned out to be one question.”
The difference? Live Link pulls your actual usage data directly from Smart Meter Texas - the same system your utility uses to bill you. No guessing. No estimating. No trying to remember if you run the AC more in August or September.
It shows you:
- Your exact usage patterns over the last 12 months
- How each plan would have charged you based on that real usage
- Your actual average rate - not the marketing nonsense
One comparison. Real data. Actual savings.
➤ Read: What’s Your Energy Plan Really Costing You?
The Beautiful Simplicity of Better Information
What makes this approach so powerful isn’t just the time saved. It’s the confidence that comes from making decisions based on reality instead of marketing math.
When you can see that Provider A would have cost you $1,847 last year while Provider B would have been $1,543, the choice becomes obvious. No anxiety. No second-guessing. No wondering if you missed some hidden catch in subsection 3.2.1 of the terms and conditions.
Your Next Move
Look, I’ve been writing about the Texas electricity market for over a decade. I’ve seen every pricing trick, every confusing contract term, every bait-and-switch “introductory rate” that disappears faster than brisket at a family reunion.
The traditional way of shopping for electricity is broken. It wastes your time, clouds your judgment, and usually costs you money.
You’ve got two choices:
- Block off the next 3 hours, brew a pot of coffee, and dive into the comparison chaos the old-fashioned way.
- Spend 10 minutes using your real data to find your best rate.
Your kitchen table will thank you.
Ready to skip the spreadsheet nightmare?* *Start your 10-minute comparison with Live Link »
Best Texas Electricity Rates for February 2026
Want to see plans available today? Here’s a snapshot of energy plans from major providers - the same ones you’d find after entering your zip code and starting your 3-hour comparison journey on Power to Choose.
| Provider & Plan | Term | Rate per kWh |
|---|---|---|
| Frontier Utilities - Saver Plus 12 | 12 months | 10.1¢ |
| 4Change Energy - Maxx Saver Select 24 | 24 months | 10.6¢ |
| Just Energy - Power Plus 24 | 24 months | 12.5¢ |
| Reliant - Power Savings 12 | 12 months | 15.5¢ |
| Constellation - 12Mo Usage Bill Credit | 12 months | 16.3¢ |
| Provider | Plan | Price | Term | Cancellation Fee | Type | Docs | |
|---|---|---|---|---|---|---|---|
J | Just Energy | Smart Choice - 12 Credits | 7.5c per kWh | 12 Mo | $175 | Fixed | |
A | APGE | SimpleSaver 12 Credits | 7.6c per kWh | 12 Mo | $150 | Fixed | |
4 | 4Change Energy | Maxx Saver Value 12 Credits | 8.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 8 Credits | 8.1c per kWh | 8 Mo | $20/Mo remaining | Fixed | |
F | Frontier Utilities | Saver Plus 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Plus 12 Green Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus 12 Credits | 8.1c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | SimpleSaver 13 Credits | 8.1c per kWh | 13 Mo | $250 | Fixed | |
A | APGE | SimpleSaver 8 Credits | 8.1c per kWh | 8 Mo | $150 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 12 Green Credits | 8.2c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Lone Saver Plus 12 Green Credits | 8.2c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 24 Credits | 8.3c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
A | APGE | SimpleSaver 24 Credits | 8.5c per kWh | 24 Mo | $250 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 24 Green Credits | 8.8c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
R | Rhythm Energy | Rhythm Saver 12 Green Credits | 9.4c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
D | Discount Power | Bill Credit Bundle 24 Credits | 10.1c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Bill Bonus 24 Credits | 10.1c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | SimpleSaver 36 Credits | 10.5c per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Smart Choice - 24 Credits | 10.6c per kWh | 24 Mo | $175 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 11.9c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Smart Break 12 Credits | 11.9c per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Power Plus - 12 Credits | 12.2c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Power Plus - 24 Credits | 12.5c per kWh | 24 Mo | $175 | Fixed | |
R | Reliant | Power Savings 12 plan Credits | 12.9c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 24 plan Credits | 12.9c per kWh | 24 Mo | $295 | Fixed | |
A | Atlantex Power | Luminous 12 | 14.1c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | 14.5c per kWh | 12 Mo | $150 | Fixed | |
A | Atlantex Power | Luminous Green 12 Green | 14.5c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | True Simple 13 | 14.6c per kWh | 13 Mo | $250 | Fixed | |
C | Constellation | 12 Month (No Min Usage Fee) | 14.7c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | True Simple 12 | 14.7c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 12 Green Credits | 14.8c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | Texas Bright 13 Green Credits | 14.8c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
A | APGE | True Simple 24 | 14.9c per kWh | 24 Mo | $250 | Fixed | |
A | APGE | True Simple 36 | 15.2c per kWh | 36 Mo | $350 | Fixed | |
A | Amigo Energy | 12th Month Free - 12 | 15.3c per kWh | 12 Mo | $175 | Fixed | |
R | Reliant | Pure Power 24 plan | 15.4c per kWh | 24 Mo | $295 | Fixed | |
E | Energy Texas | Texas Bright 24 Green Credits | 15.4c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
R | Reliant | Pure Power 12 plan | 15.5c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 12 | 15.5c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.5c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | 15.5c per kWh | 24 Mo | $295 | Fixed | |
C | Constellation | 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring Credits | 15.7c per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 36 Green Credits | 15.7c per kWh | 36 Mo | $20/Mo remaining | Fixed | |
C | Constellation | 12 Month GREEN (No Min Usage Fee) | 15.9c per kWh | 12 Mo | $150 | Fixed | |
F | Frontier Utilities | Light Saver 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Essential Saver 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Simple Advantage 24 | 15.9c per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Simple Advantage 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Bright Secure 12 | 15.9c per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 24 | 15.9c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 15.9c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | 15.9c per kWh | 12 Mo | $150 | Fixed | |
T | Tara Energy | Weekends Free Plan - 24 | 16.0c per kWh | 24 Mo | $175 | TOU | |
G | Gexa Energy | Gexa Light Saver 12 Green | 16.0c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Wise Buy Basic 24 Online | 16.2c per kWh | 24 Mo | $295 | Fixed | |
R | Reliant | Basic Power 12 plan | 16.2c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Basic Power 24 plan | 16.2c per kWh | 24 Mo | $295 | Fixed | |
A | Amigo Energy | Simply Days Free - 24 | 16.4c per kWh | 24 Mo | $175 | TOU | |
F | Frontier Utilities | Saver Value Plus 12 Credits | 16.4c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Value 12 Green Credits | 16.4c per kWh | 12 Mo | $150 | Fixed | |
R | Rhythm Energy | Simply Green 13 Green | 16.4c per kWh | 13 Mo | $20/Mo remaining | Fixed | |
R | Reliant | Conservation 12 plan | 16.5c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Conservation 24 plan | 16.5c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | Rent Simple Saver 12 Credits | 16.5c per kWh | 12 Mo | $150 | Fixed | |
A | Amigo Energy | Secure Energy - 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Basics - 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Simple Choice- 24 | 16.6c per kWh | 24 Mo | $175 | Fixed | |
R | Rhythm Energy | Simply Green 23 Green | 16.7c per kWh | 23 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 13 Credits | 16.8c per kWh | 13 Mo | $250 | Fixed | |
A | APGE | Rent Simple Saver 18 Credits | 16.9c per kWh | 18 Mo | $250 | Fixed | |
4 | 4Change Energy | Cash Money 12 Credits | 17.0c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
J | Just Energy | Basics - 12 | 17.1c per kWh | 12 Mo | $175 | Fixed | |
D | Direct Energy | Live Brighter 1K+ 24 | 17.1c per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Simple Choice- 12 | 17.2c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Renters Choice - 12 | 17.2c per kWh | 12 Mo | None | Fixed | |
A | APGE | Rent Simple Saver 24 Credits | 17.2c per kWh | 24 Mo | $250 | Fixed | |
A | Amigo Energy | Simply Days Free - 12 | 17.4c per kWh | 12 Mo | $175 | TOU | |
4 | 4Change Energy | One Rate 12 | 17.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Power Maxx Saver 12 Credits | 17.8c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 36 Credits | 17.8c per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Simple Value - 24 Credits | 17.9c per kWh | 24 Mo | $175 | Fixed | |
4 | 4Change Energy | One Rate 24 | 17.9c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
G | Green Mountain | Pollution Free Conserve 12 Preferred Green | 17.9c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Conserve 24 Preferred Green | 17.9c per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 24 Preferred Green | 18.2c per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 12 Preferred Green | 18.2c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.2c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | 18.2c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle Essential 12 Credits | 18.3c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Base 12 Credits | 18.3c per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Simple Value - 12 Credits | 18.4c per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Simple Value - 36 Credits | 18.5c per kWh | 36 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Value 12 Credits | 18.5c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Lite 12 Green Credits | 18.5c per kWh | 12 Mo | $150 | Fixed | |
4 | 4Change Energy | Power Maxx Saver 24 Credits | 18.6c per kWh | 24 Mo | $20/Mo remaining | Fixed | |
J | Just Energy | Mega Saver - 12 Credits | 18.8c per kWh | 12 Mo | $175 | Fixed | |
F | Frontier Utilities | Saver Deluxe 12 Credits | 18.8c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Advantage 12 Green Credits | 18.8c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver12 Credits | 18.9c per kWh | 12 Mo | $150 | Fixed | |
A | APGE | Ultra Flex 1 | 19.0c per kWh | 1 Mo | None | Fixed | |
A | APGE | High Usage Saver13 Credits | 19.1c per kWh | 13 Mo | $250 | Fixed | |
F | Frontier Utilities | Saver Premier 12 Credits | 19.3c per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Premier 12 Green Credits | 19.4c per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 24 Credits | 19.5c per kWh | 24 Mo | $295 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 12 Credits | 19.5c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 12 Credits | 19.5c per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 24 Credits | 19.5c per kWh | 24 Mo | $295 | Fixed | |
A | APGE | High Usage Saver24 Credits | 19.5c per kWh | 24 Mo | $250 | Fixed | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c per kWh | 12 Mo | $150 | TOU | |
T | TXU Energy | Ultimate Season Pass 12 | 19.6c per kWh | 12 Mo | $150 | TOU | |
R | Rhythm Energy | Watt a Deal 12 Green Credits | 19.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Texas Two-K 12 Green Credits | 19.6c per kWh | 12 Mo | $20/Mo remaining | Fixed | |
P | Payless Power | 12 Month - Prepaid - No Deposit & No Credit Check Credits | 19.7c per kWh | 12 Mo | $49 | Prepay | |
P | Payless Power | 6 Month - Prepaid -No Deposit & No Credit Check Credits | 19.8c per kWh | 6 Mo | $49 | Prepay | |
A | APGE | High Usage Saver36 Credits | 19.9c per kWh | 36 Mo | $350 | Fixed | |
T | TXU Energy | Flex Forward | 20.2c per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Flex Forward | 20.2c per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 20.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | 20.7c per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 24 plan Credits | 21.3c per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Mega Saver - 24 Credits | 21.5c per kWh | 24 Mo | $175 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 12 plan Credits | 21.7c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.0c per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | 22.0c per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Green Savings Plus 24 Preferred Green Credits | 22.7c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | 23.2c per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | 23.2c per kWh | 24 Mo | $295 | Fixed | |
D | Direct Energy | Twelve Hour Power 12 Credits | 23.6c per kWh | 12 Mo | $150 | TOU |
Power to Choose FAQs
No FAQs configured.
Beyond Power to Choose
Power to Choose means well, but it often leaves Texans confused.
Don’t spend hours decoding complex electricity offers. There’s a more straightforward way.
Find Clarity on Your Best Energy Plan in Minutes, Not Hours
We’re on a mission to Unscrew Texas from confusing electricity bills.
Get personalized recommendations based on your energy habits and see transparent, all-inclusive pricing upfront so you can confidently shop and take control of your energy costs.
Ready to see your savings? Enter your ZIP code to start your personalized comparison.
Stay Informed with Our Latest Articles
Discover practical bill-saving tips and straightforward guides to help you understand your electricity options.
Join Millions of Satisfied Texans
With millions of Texans served and 92,657 + 5-star reviews, we help you skip gimmicks and secure the most value.